| Project Name | Vibes @ Kovan |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $825,000 $1,447 psf | 570 sqft | Mar 25 | |
| $760,000 $1,470 psf | 517 sqft | Nov 24 |
| Project Name | Vibes @ Kovan |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $825,000 $1,447 psf | 570 sqft | Mar 25 | |
| $760,000 $1,470 psf | 517 sqft | Nov 24 | |
| $1,000,000 $1,272 psf | 786 sqft | Sep 24 | |
| $981,000 $1,248 psf | 786 sqft | Jan 24 |
| Project Name | Vibes @ Kovan |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions