| Project Name | Viento |
| Street | Lorong 30 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $744,888 $1,571 psf | 474 sqft | May 25 | |
| $850,000 $1,613 psf | 527 sqft | Mar 25 |
| Project Name | Viento |
| Street | Lorong 30 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $744,888 $1,571 psf | 474 sqft | May 25 | |
| $850,000 $1,613 psf | 527 sqft | Mar 25 | |
| $702,000 $1,629 psf | 431 sqft | Apr 24 | |
| $735,000 $1,705 psf | 431 sqft | Nov 23 |
| Project Name | Viento |
| Street | Lorong 30 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions