| Project Name | Vista Garden |
| Street | Toh Tuck Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,700,000 $1,285 psf | 3658 sqft | May 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Vista Garden |
| Street | Toh Tuck Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,700,000 $1,285 psf | 3658 sqft | May 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Vista Garden |
| Street | Toh Tuck Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|