| Project Name | Vista Residences |
| Street | Jalan Datoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,350,000 $2,040 psf | 1152 sqft | Sep 25 | |
| $2,520,000 $2,109 psf | 1195 sqft | Aug 25 | |
| $2,500,000 $2,073 psf | 1206 sqft | Jul 25 | |
| $2,400,000 $2,008 psf | 1195 sqft | May 25 | |
| $2,500,000 $2,170 psf | 1152 sqft | Mar 25 | |
| $2,980,000 $2,113 psf | 1410 sqft | Feb 25 | |
| $2,450,000 $2,050 psf | 1195 sqft | Feb 25 |
| Project Name | Vista Residences |
| Street | Jalan Datoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,350,000 $2,040 psf | 1152 sqft | Sep 25 | |
| $2,520,000 $2,109 psf | 1195 sqft | Aug 25 | |
| $2,500,000 $2,073 psf | 1206 sqft | Jul 25 | |
| $2,400,000 $2,008 psf | 1195 sqft | May 25 | |
| $2,500,000 $2,170 psf | 1152 sqft | Mar 25 | |
| $2,980,000 $2,113 psf | 1410 sqft | Feb 25 | |
| $2,450,000 $2,050 psf | 1195 sqft | Feb 25 | |
| $2,900,000 $2,088 psf | 1389 sqft | May 24 | |
| $1,180,000 $1,858 psf | 635 sqft | Apr 24 | |
| $2,350,000 $1,967 psf | 1195 sqft | Mar 24 | |
| $2,910,000 $2,064 psf | 1410 sqft | Feb 24 | |
| $2,400,000 $2,046 psf | 1173 sqft | Jan 24 | |
| $2,830,000 $2,007 psf | 1410 sqft | Nov 23 | |
| $4,070,000 $1,659 psf | 2454 sqft | Oct 23 |
| Project Name | Vista Residences |
| Street | Jalan Datoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions