Project Name | Viva Vista |
Street | South Buona Vista Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$730,000 $1,881 psf | 388 sqft | Jul 24 | |
$700,000 $1,857 psf | 377 sqft | Apr 24 | |
$685,000 $2,121 psf | 323 sqft | Jan 24 |
Project Name | Viva Vista |
Street | South Buona Vista Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$730,000 $1,881 psf | 388 sqft | Jul 24 | |
$700,000 $1,857 psf | 377 sqft | Apr 24 | |
$685,000 $2,121 psf | 323 sqft | Jan 24 | |
$700,000 $1,804 psf | 388 sqft | Aug 23 | |
$1,100,000 $1,503 psf | 732 sqft | Dec 22 |
Project Name | Viva Vista |
Street | South Buona Vista Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions