| Project Name | Water Place |
| Street | Tanjong Rhu Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1998 - left 72 years |
| Age | 27 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,170,000 $1,785 psf | 1216 sqft | Aug 25 | |
| $2,280,000 $1,858 psf | 1227 sqft | Aug 25 | |
| $2,508,000 $1,850 psf | 1356 sqft | Aug 25 | |
| $2,380,000 $1,957 psf | 1216 sqft | Aug 25 | |
| $2,610,000 $2,037 psf | 1281 sqft | Jul 25 | |
| $2,650,000 $1,824 psf | 1453 sqft | Jun 25 | |
| $2,250,888 $1,851 psf | 1216 sqft | Jun 25 | |
| $2,250,000 $1,834 psf | 1227 sqft | Jun 25 | |
| $2,128,000 $1,750 psf | 1216 sqft | May 25 | |
| $2,150,000 $1,768 psf | 1216 sqft | May 25 | |
| $1,820,000 $2,013 psf | 904 sqft | May 25 | |
| $2,588,888 $2,021 psf | 1281 sqft | Apr 25 | |
| $2,100,000 $1,727 psf | 1216 sqft | Mar 25 | |
| $2,100,000 $1,727 psf | 1216 sqft | Feb 25 | |
| $1,800,000 $1,991 psf | 904 sqft | Feb 25 | |
| $2,850,000 $1,826 psf | 1561 sqft | Jan 25 | |
| $2,080,000 $1,711 psf | 1216 sqft | Jan 25 | |
| $2,450,000 $1,807 psf | 1356 sqft | Dec 24 | |
| $2,458,000 $1,813 psf | 1356 sqft | Oct 24 |
| Project Name | Water Place |
| Street | Tanjong Rhu Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1998 - left 72 years |
| Age | 27 Years |
PSF Price
Transactions
| Project Name | Water Place |
| Street | Tanjong Rhu Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1998 - left 72 years |
| Age | 27 Years |
PSF Price
Transactions