Project Name | Water Place |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1998 - left 73 years |
Age | 26 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,458,000 $1,813 psf | 1356 sqft | Oct 24 | |
$2,215,000 $1,524 psf | 1453 sqft | Sep 24 | |
$2,450,000 $1,913 psf | 1281 sqft | Aug 24 | |
$2,538,000 $1,872 psf | 1356 sqft | Aug 24 | |
$2,540,000 $1,983 psf | 1281 sqft | Jul 24 | |
$2,720,000 $1,742 psf | 1561 sqft | Jul 24 | |
$2,050,000 $1,686 psf | 1216 sqft | Jul 24 | |
$2,150,000 $1,752 psf | 1227 sqft | Jul 24 | |
$2,577,000 $2,012 psf | 1281 sqft | May 24 | |
$2,350,000 $1,733 psf | 1356 sqft | Mar 24 | |
$2,200,000 $1,809 psf | 1216 sqft | Mar 24 | |
$2,220,000 $1,516 psf | 1464 sqft | Mar 24 | |
$1,650,000 $1,825 psf | 904 sqft | Mar 24 | |
$1,955,000 $1,608 psf | 1216 sqft | Jan 24 | |
$1,950,000 $1,604 psf | 1216 sqft | Nov 23 |
Project Name | Water Place |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1998 - left 73 years |
Age | 26 Years |
PSF Price
Transactions
Project Name | Water Place |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1998 - left 73 years |
Age | 26 Years |
PSF Price
Transactions