| Project Name | Water Villas |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,250,000 $834 psf | 3897 sqft | Sep 25 | |
| $3,288,000 $844 psf | 3897 sqft | Jun 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Water Villas |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,250,000 $834 psf | 3897 sqft | Sep 25 | |
| $3,288,000 $844 psf | 3897 sqft | Jun 25 | |
| $3,450,000 $893 psf | 3864 sqft | Aug 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Water Villas |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|