| Project Name | Waterbank At Dakota |
| Street | Dakota Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2009 - left 82 years |
| Age | 17 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,880,000 $2,129 psf | 883 sqft | Aug 26 | |
| $2,750,000 $2,410 psf | 1141 sqft | Aug 26 | |
| $1,750,000 $1,982 psf | 883 sqft | Jul 26 | |
| $1,255,000 $2,011 psf | 624 sqft | Jul 26 | |
| $1,955,000 $1,376 psf | 1421 sqft | Jul 26 | |
| $1,870,000 $2,118 psf | 883 sqft | May 26 | |
| $960,000 $1,983 psf | 484 sqft | May 26 | |
| $2,700,000 $2,145 psf | 1259 sqft | May 26 | |
| $2,780,000 $2,170 psf | 1281 sqft | Feb 26 | |
| $912,888 $1,886 psf | 484 sqft | Oct 25 | |
| $940,000 $1,942 psf | 484 sqft | Oct 25 | |
| $1,400,000 $2,244 psf | 624 sqft | Oct 25 |
| Project Name | Waterbank At Dakota |
| Street | Dakota Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2009 - left 82 years |
| Age | 17 Years |
PSF Price
Transactions
| Project Name | Waterbank At Dakota |
| Street | Dakota Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2009 - left 82 years |
| Age | 17 Years |
PSF Price
Transactions