Project Name | Waterbank At Dakota |
Street | Dakota Crescent |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2009 - left 84 years |
Age | 15 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,330,000 $2,131 psf | 624 sqft | Sep 24 | |
$1,300,000 $2,083 psf | 624 sqft | Sep 24 | |
$2,470,000 $2,086 psf | 1184 sqft | Aug 24 | |
$2,280,000 $1,780 psf | 1281 sqft | Jun 24 | |
$2,500,000 $2,212 psf | 1130 sqft | Jun 24 | |
$2,300,000 $1,827 psf | 1259 sqft | Jun 24 | |
$860,000 $1,777 psf | 484 sqft | Jun 24 | |
$2,588,000 $2,290 psf | 1130 sqft | May 24 | |
$1,750,000 $1,982 psf | 883 sqft | Apr 24 | |
$1,695,000 $1,920 psf | 883 sqft | Apr 24 | |
$850,000 $1,756 psf | 484 sqft | Apr 24 | |
$1,298,000 $2,080 psf | 624 sqft | Mar 24 | |
$850,000 $1,756 psf | 484 sqft | Mar 24 | |
$1,810,000 $1,274 psf | 1421 sqft | Mar 24 | |
$2,355,000 $1,989 psf | 1184 sqft | Mar 24 | |
$862,000 $1,781 psf | 484 sqft | Feb 24 | |
$2,500,000 $1,746 psf | 1432 sqft | Jan 24 | |
$850,000 $1,756 psf | 484 sqft | Dec 23 | |
$1,300,000 $2,083 psf | 624 sqft | Nov 23 |
Project Name | Waterbank At Dakota |
Street | Dakota Crescent |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2009 - left 84 years |
Age | 15 Years |
PSF Price
Transactions
Project Name | Waterbank At Dakota |
Street | Dakota Crescent |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2009 - left 84 years |
Age | 15 Years |
PSF Price
Transactions