Project Name | Waterbay |
Street | Edgefield Plains |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,930,000 $1,435 psf | 1345 sqft | May 25 | |
$1,570,000 $1,430 psf | 1098 sqft | May 25 | |
$1,558,000 $1,419 psf | 1098 sqft | Apr 25 | |
$1,830,000 $1,604 psf | 1141 sqft | Apr 25 | |
$1,588,888 $1,477 psf | 1076 sqft | Apr 25 | |
$1,610,000 $1,466 psf | 1098 sqft | Mar 25 | |
$1,618,888 $1,157 psf | 1399 sqft | Mar 25 | |
$1,790,000 $1,569 psf | 1141 sqft | Jan 25 | |
$1,896,888 $1,410 psf | 1345 sqft | Jan 25 | |
$1,860,000 $1,477 psf | 1259 sqft | Jan 25 | |
$1,688,888 $1,179 psf | 1432 sqft | Dec 24 | |
$1,560,000 $1,421 psf | 1098 sqft | Dec 24 | |
$1,288,000 $1,376 psf | 936 sqft | Nov 24 | |
$1,310,000 $1,415 psf | 926 sqft | Nov 24 | |
$1,450,000 $1,348 psf | 1076 sqft | Oct 24 | |
$1,718,000 $1,506 psf | 1141 sqft | Oct 24 | |
$1,780,000 $1,560 psf | 1141 sqft | Oct 24 | |
$1,680,000 $1,472 psf | 1141 sqft | Oct 24 | |
$1,500,000 $1,366 psf | 1098 sqft | Sep 24 | |
$1,700,000 $1,490 psf | 1141 sqft | Aug 24 | |
$1,480,000 $1,348 psf | 1098 sqft | Aug 24 | |
$1,320,000 $1,425 psf | 926 sqft | Aug 24 | |
$1,880,000 $981 psf | 1916 sqft | Jul 24 |
Project Name | Waterbay |
Street | Edgefield Plains |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Project Name | Waterbay |
Street | Edgefield Plains |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions