| Project Name | Waterfall Gardens |
| Street | Farrer Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $8,080,000 $2,002 psf | 4036 sqft | Jul 25 | |
| $4,700,000 $2,140 psf | 2196 sqft | Jun 25 | |
| $4,680,000 $2,131 psf | 2196 sqft | Oct 24 |
| Project Name | Waterfall Gardens |
| Street | Farrer Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $8,080,000 $2,002 psf | 4036 sqft | Jul 25 | |
| $4,700,000 $2,140 psf | 2196 sqft | Jun 25 | |
| $4,680,000 $2,131 psf | 2196 sqft | Oct 24 | |
| $4,820,000 $2,195 psf | 2196 sqft | Sep 24 | |
| $7,100,000 $2,101 psf | 3380 sqft | Dec 23 |
| Project Name | Waterfall Gardens |
| Street | Farrer Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions