| Project Name | Waterfront Key | 
| Street | Bedok Reservoir Road | 
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2007 - left 81 years | 
| Age | 18 Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $2,460,000               $1,706 psf                  |       1442 sqft | Sep 25 | |
|                         $2,270,000               $1,715 psf                  |       1324 sqft | Aug 25 | |
|                         $2,880,000               $1,897 psf                  |       1518 sqft | Jul 25 | |
|                         $2,403,288               $1,830 psf                  |       1313 sqft | Jul 25 | |
|                         $1,550,000               $1,715 psf                  |       904 sqft | Jun 25 | |
|                         $2,150,000               $1,721 psf                  |       1249 sqft | May 25 | |
|                         $2,100,000               $1,741 psf                  |       1206 sqft | Mar 25 | |
|                         $2,768,000               $1,823 psf                  |       1518 sqft | Mar 25 | |
|                         $1,860,000               $1,729 psf                  |       1076 sqft | Mar 25 | |
|                         $2,400,000               $1,664 psf                  |       1442 sqft | Feb 25 | |
|                         $2,720,000               $1,792 psf                  |       1518 sqft | Jan 25 | |
|                         $2,088,000               $1,702 psf                  |       1227 sqft | Jan 25 | |
|                         $2,270,000               $1,715 psf                  |       1324 sqft | Nov 24 | |
|                         $2,688,888               $1,936 psf                  |       1389 sqft | Oct 24 | 
| Project Name | Waterfront Key | 
| Street | Bedok Reservoir Road | 
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2007 - left 81 years | 
| Age | 18 Years | 
PSF Price
            
         Transactions
            
         | Project Name | Waterfront Key | 
| Street | Bedok Reservoir Road | 
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2007 - left 81 years | 
| Age | 18 Years | 
PSF Price
            
         Transactions