| Project Name | Watermark Robertson Quay |
| Street | Rodyk Street |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,650,000 $2,323 psf | 1141 sqft | Apr 26 | |
| $2,338,000 $2,285 psf | 1023 sqft | Mar 26 | |
| $2,150,000 $2,350 psf | 915 sqft | Dec 25 | |
| $2,420,000 $2,343 psf | 1033 sqft | Dec 25 | |
| $3,100,000 $1,972 psf | 1572 sqft | Nov 25 | |
| $3,600,000 $2,158 psf | 1668 sqft | Nov 25 | |
| $2,160,888 $2,420 psf | 893 sqft | Aug 25 | |
| $4,100,000 $2,189 psf | 1873 sqft | Aug 25 | |
| $2,420,000 $2,418 psf | 1001 sqft | May 25 |
| Project Name | Watermark Robertson Quay |
| Street | Rodyk Street |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,650,000 $2,323 psf | 1141 sqft | Apr 26 | |
| $2,338,000 $2,285 psf | 1023 sqft | Mar 26 | |
| $2,150,000 $2,350 psf | 915 sqft | Dec 25 | |
| $2,420,000 $2,343 psf | 1033 sqft | Dec 25 | |
| $3,100,000 $1,972 psf | 1572 sqft | Nov 25 | |
| $3,600,000 $2,158 psf | 1668 sqft | Nov 25 | |
| $2,160,888 $2,420 psf | 893 sqft | Aug 25 | |
| $4,100,000 $2,189 psf | 1873 sqft | Aug 25 | |
| $2,420,000 $2,418 psf | 1001 sqft | May 25 | |
| $3,050,000 $2,304 psf | 1324 sqft | Apr 25 | |
| $3,980,000 $2,297 psf | 1733 sqft | Mar 25 | |
| $2,460,000 $2,286 psf | 1076 sqft | Aug 24 | |
| $2,490,000 $2,314 psf | 1076 sqft | Aug 24 | |
| $2,460,000 $2,286 psf | 1076 sqft | Jun 24 | |
| $2,428,000 $2,257 psf | 1076 sqft | Jun 24 |
| Project Name | Watermark Robertson Quay |
| Street | Rodyk Street |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions