Watertown

Punggol Central

99 yrs from 2011 - left 87 years

Watertown

Price PSF

$1,522

$1,886

Low
High

Unit Price

850 k

2.8 mil

Low
High

Avg price gain

2.7%

trend

PSF Price

chart_img chart_img

Sales Transactions

20

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$960,000 $1,592 603 sqft Nov 23
$938,000 $1,614 581 sqft Oct 23
$1,570,000 $1,737 904 sqft Sep 23
$2,010,000 $1,796 1119 sqft Sep 23
$1,980,000 $1,769 1119 sqft Sep 23
$2,105,000 $1,672 1259 sqft Sep 23
$956,000 $1,677 570 sqft Sep 23
$1,520,000 $1,681 904 sqft Aug 23
$908,000 $1,563 581 sqft Aug 23
$1,525,000 $1,667 915 sqft Aug 23
$2,800,000 $1,886 1485 sqft Jul 23
$878,000 $1,666 527 sqft Jul 23
$1,360,000 $1,685 807 sqft Jul 23
$1,888,000 $1,702 1109 sqft Jul 23
$2,010,000 $1,653 1216 sqft Jul 23
$909,000 $1,565 581 sqft Jun 23
$1,301,800 $1,613 807 sqft Jun 23
$1,910,000 $1,628 1173 sqft Jun 23
$918,000 $1,522 603 sqft Jun 23
$850,000 $1,613 527 sqft Jun 23

Price PSF

$1,522

$1,886

Low
High

Unit Price

850 k

2.8 mil

Low
High

Avg price gain

1.95%

trend

PSF Price

chart_img chart_img

Sales Transactions

41

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$960,000 $1,592 603 sqft Nov 23
$938,000 $1,614 581 sqft Oct 23
$1,570,000 $1,737 904 sqft Sep 23
$2,010,000 $1,796 1119 sqft Sep 23
$1,980,000 $1,769 1119 sqft Sep 23
$2,105,000 $1,672 1259 sqft Sep 23
$956,000 $1,677 570 sqft Sep 23
$1,520,000 $1,681 904 sqft Aug 23
$908,000 $1,563 581 sqft Aug 23
$1,525,000 $1,667 915 sqft Aug 23
$2,800,000 $1,886 1485 sqft Jul 23
$878,000 $1,666 527 sqft Jul 23
$1,360,000 $1,685 807 sqft Jul 23
$1,888,000 $1,702 1109 sqft Jul 23
$2,010,000 $1,653 1216 sqft Jul 23
$909,000 $1,565 581 sqft Jun 23
$1,301,800 $1,613 807 sqft Jun 23
$1,910,000 $1,628 1173 sqft Jun 23
$918,000 $1,522 603 sqft Jun 23
$850,000 $1,613 527 sqft Jun 23
$898,000 $1,604 560 sqft May 23
$880,000 $1,670 527 sqft May 23
$1,900,000 $1,620 1173 sqft May 23
$950,000 $1,667 570 sqft May 23
$1,308,000 $1,621 807 sqft Apr 23
$930,000 $1,632 570 sqft Apr 23
$860,000 $1,632 527 sqft Apr 23
$890,000 $1,532 581 sqft Apr 23
$1,270,000 $1,574 807 sqft Mar 23
$935,000 $1,670 560 sqft Mar 23
$1,040,000 $1,534 678 sqft Mar 23
$895,000 $1,540 581 sqft Mar 23
$898,888 $1,547 581 sqft Mar 23
$2,520,000 $1,858 1356 sqft Mar 23
$998,000 $1,655 603 sqft Mar 23
$1,248,000 $1,546 807 sqft Feb 23
$950,000 $1,575 603 sqft Feb 23
$1,280,000 $1,586 807 sqft Feb 23
$900,000 $1,607 560 sqft Jan 23
$1,228,000 $1,522 807 sqft Jan 23
$970,000 $1,639 592 sqft Dec 22

Price PSF

$1,376

$1,886

Low
High

Unit Price

760 k

2.8 mil

Low
High

Avg price gain

14.06%

trend

PSF Price

chart_img chart_img

Sales Transactions

114

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$960,000 $1,592 603 sqft Nov 23
$938,000 $1,614 581 sqft Oct 23
$1,570,000 $1,737 904 sqft Sep 23
$2,010,000 $1,796 1119 sqft Sep 23
$1,980,000 $1,769 1119 sqft Sep 23
$2,105,000 $1,672 1259 sqft Sep 23
$956,000 $1,677 570 sqft Sep 23
$1,520,000 $1,681 904 sqft Aug 23
$908,000 $1,563 581 sqft Aug 23
$1,525,000 $1,667 915 sqft Aug 23
$2,800,000 $1,886 1485 sqft Jul 23
$878,000 $1,666 527 sqft Jul 23
$1,360,000 $1,685 807 sqft Jul 23
$1,888,000 $1,702 1109 sqft Jul 23
$2,010,000 $1,653 1216 sqft Jul 23
$909,000 $1,565 581 sqft Jun 23
$1,301,800 $1,613 807 sqft Jun 23
$1,910,000 $1,628 1173 sqft Jun 23
$918,000 $1,522 603 sqft Jun 23
$850,000 $1,613 527 sqft Jun 23
$898,000 $1,604 560 sqft May 23
$880,000 $1,670 527 sqft May 23
$1,900,000 $1,620 1173 sqft May 23
$950,000 $1,667 570 sqft May 23
$1,308,000 $1,621 807 sqft Apr 23
$930,000 $1,632 570 sqft Apr 23
$860,000 $1,632 527 sqft Apr 23
$890,000 $1,532 581 sqft Apr 23
$1,270,000 $1,574 807 sqft Mar 23
$935,000 $1,670 560 sqft Mar 23
$1,040,000 $1,534 678 sqft Mar 23
$895,000 $1,540 581 sqft Mar 23
$898,888 $1,547 581 sqft Mar 23
$2,520,000 $1,858 1356 sqft Mar 23
$998,000 $1,655 603 sqft Mar 23
$1,248,000 $1,546 807 sqft Feb 23
$950,000 $1,575 603 sqft Feb 23
$1,280,000 $1,586 807 sqft Feb 23
$900,000 $1,607 560 sqft Jan 23
$1,228,000 $1,522 807 sqft Jan 23
$970,000 $1,639 592 sqft Dec 22
$868,000 $1,647 527 sqft Nov 22
$985,000 $1,633 603 sqft Nov 22
$805,000 $1,528 527 sqft Nov 22
$978,000 $1,716 570 sqft Nov 22
$1,610,000 $1,681 958 sqft Nov 22
$870,000 $1,651 527 sqft Nov 22
$880,000 $1,544 570 sqft Nov 22
$2,400,000 $1,548 1550 sqft Nov 22
$968,000 $1,635 592 sqft Oct 22
$818,000 $1,552 527 sqft Oct 22
$1,480,000 $1,637 904 sqft Oct 22
$1,343,000 $1,486 904 sqft Oct 22
$1,265,000 $1,568 807 sqft Oct 22
$835,000 $1,491 560 sqft Sep 22
$1,210,000 $1,499 807 sqft Sep 22
$868,000 $1,647 527 sqft Sep 22
$1,280,000 $1,586 807 sqft Sep 22
$790,000 $1,499 527 sqft Sep 22
$2,450,000 $1,807 1356 sqft Sep 22
$1,380,000 $1,527 904 sqft Sep 22
$910,000 $1,596 570 sqft Sep 22
$865,000 $1,489 581 sqft Aug 22
$845,000 $1,401 603 sqft Aug 22
$980,000 $1,517 646 sqft Aug 22
$900,000 $1,579 570 sqft Aug 22
$833,000 $1,461 570 sqft Aug 22
$870,000 $1,443 603 sqft Aug 22
$868,000 $1,439 603 sqft Aug 22
$1,220,188 $1,512 807 sqft Jul 22
$1,210,000 $1,499 807 sqft Jul 22
$810,000 $1,537 527 sqft Jul 22
$1,800,000 $1,506 1195 sqft Jul 22
$888,000 $1,558 570 sqft Jul 22
$900,000 $1,579 570 sqft Jun 22
$880,000 $1,571 560 sqft Jun 22
$1,825,000 $1,527 1195 sqft Jun 22
$900,000 $1,579 570 sqft Jun 22
$842,000 $1,449 581 sqft Jun 22
$1,920,000 $1,699 1130 sqft May 22
$1,180,000 $1,462 807 sqft May 22
$870,000 $1,443 603 sqft May 22
$830,000 $1,376 603 sqft May 22
$855,000 $1,472 581 sqft May 22
$1,680,000 $1,515 1109 sqft Apr 22
$815,000 $1,546 527 sqft Apr 22
$843,000 $1,600 527 sqft Apr 22
$1,820,000 $1,523 1195 sqft Apr 22
$845,000 $1,454 581 sqft Apr 22
$780,000 $1,480 527 sqft Apr 22
$900,000 $1,579 570 sqft Apr 22
$848,000 $1,406 603 sqft Apr 22
$1,870,000 $1,538 1216 sqft Apr 22
$1,600,000 $1,443 1109 sqft Mar 22
$822,000 $1,560 527 sqft Mar 22
$850,000 $1,410 603 sqft Mar 22
$845,000 $1,454 581 sqft Mar 22
$1,650,000 $1,488 1109 sqft Mar 22
$1,510,000 $1,431 1055 sqft Mar 22
$1,200,000 $1,487 807 sqft Mar 22
$870,000 $1,526 570 sqft Mar 22
$765,000 $1,452 527 sqft Feb 22
$840,000 $1,446 581 sqft Feb 22
$770,000 $1,461 527 sqft Feb 22
$760,000 $1,442 527 sqft Jan 22
$825,000 $1,420 581 sqft Jan 22
$775,000 $1,471 527 sqft Jan 22
$800,000 $1,429 560 sqft Jan 22
$838,000 $1,470 570 sqft Jan 22
$830,000 $1,482 560 sqft Jan 22
$793,888 $1,506 527 sqft Jan 22
$835,000 $1,385 603 sqft Jan 22
$790,000 $1,499 527 sqft Jan 22
$2,250,000 $1,646 1367 sqft Jan 22
Map showing condominium $propertyname