| Project Name | Wellington Park |
| Street | Ellington Square |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,400,000 $2,476 psf | 1777 sqft | Sep 25 | |
| $4,500,000 $2,112 psf | 2131 sqft | Jul 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Wellington Park |
| Street | Ellington Square |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,400,000 $2,476 psf | 1777 sqft | Sep 25 | |
| $4,500,000 $2,112 psf | 2131 sqft | Jul 25 | |
| $4,000,000 $2,251 psf | 1777 sqft | Sep 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Wellington Park |
| Street | Ellington Square |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|