Project Name | Wembly Residences |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,620,000 $1,461 psf | 1109 sqft | Aug 24 | |
$1,340,000 $1,339 psf | 1001 sqft | Dec 23 |
Project Name | Wembly Residences |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,620,000 $1,461 psf | 1109 sqft | Aug 24 | |
$1,340,000 $1,339 psf | 1001 sqft | Dec 23 | |
$1,559,000 $1,177 psf | 1324 sqft | Apr 23 |
Project Name | Wembly Residences |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions