| Project Name | West Coast Gardens |
| Street | West Coast Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 858 years |
| Age | 98 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $7,350,000 $1,494 psf | 4919 sqft | Jul 26 | |
| $6,450,000 $2,216 psf | 2911 sqft | Jun 26 | |
| $5,500,000 $2,785 psf | 1975 sqft | Jun 26 | |
| $6,680,000 $2,537 psf | 2633 sqft | Jun 26 | |
| $4,608,000 $2,550 psf | 1807 sqft | May 26 | |
| $4,800,000 $2,394 psf | 2005 sqft | Mar 26 | |
| $4,300,000 $2,378 psf | 1808 sqft | Feb 26 | |
| $4,388,000 $2,190 psf | 2004 sqft | Jan 26 | |
| $4,300,000 $2,173 psf | 1979 sqft | Jan 26 | |
| $4,100,000 $2,062 psf | 1988 sqft | Dec 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | West Coast Gardens |
| Street | West Coast Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 858 years |
| Age | 98 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $7,350,000 $1,494 psf | 4919 sqft | Jul 26 | |
| $6,450,000 $2,216 psf | 2911 sqft | Jun 26 | |
| $5,500,000 $2,785 psf | 1975 sqft | Jun 26 | |
| $6,680,000 $2,537 psf | 2633 sqft | Jun 26 | |
| $4,608,000 $2,550 psf | 1807 sqft | May 26 | |
| $4,800,000 $2,394 psf | 2005 sqft | Mar 26 | |
| $4,300,000 $2,378 psf | 1808 sqft | Feb 26 | |
| $4,388,000 $2,190 psf | 2004 sqft | Jan 26 | |
| $4,300,000 $2,173 psf | 1979 sqft | Jan 26 | |
| $4,100,000 $2,062 psf | 1988 sqft | Dec 25 | |
| $4,200,000 $2,118 psf | 1983 sqft | Jul 25 | |
| $4,000,000 $2,021 psf | 1979 sqft | Jul 25 | |
| $4,000,000 $2,021 psf | 1979 sqft | May 25 | |
| $4,625,888 $1,325 psf | 3492 sqft | Jan 25 | |
| $4,750,000 $2,632 psf | 1805 sqft | Jan 25 | |
| $4,680,000 $2,368 psf | 1976 sqft | Dec 24 | |
| $3,708,000 $2,078 psf | 1784 sqft | Dec 24 | |
| $5,008,888 $1,728 psf | 2898 sqft | Nov 24 | |
| $3,650,000 $2,028 psf | 1800 sqft | Nov 24 | |
| $3,650,000 $2,009 psf | 1817 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | West Coast Gardens |
| Street | West Coast Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 858 years |
| Age | 98 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|