| Project Name | West Coast Gardens |
| Street | West Coast Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 859 years |
| Age | 97 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,200,000 $2,118 psf | 1983 sqft | Jul 25 | |
| $4,000,000 $2,021 psf | 1979 sqft | Jul 25 | |
| $4,000,000 $2,021 psf | 1979 sqft | May 25 | |
| $4,750,000 $2,632 psf | 1805 sqft | Jan 25 | |
| $4,625,888 $1,325 psf | 3492 sqft | Jan 25 | |
| $4,680,000 $2,368 psf | 1976 sqft | Dec 24 | |
| $3,708,000 $2,078 psf | 1784 sqft | Dec 24 | |
| $3,650,000 $2,009 psf | 1817 sqft | Nov 24 | |
| $5,008,888 $1,728 psf | 2898 sqft | Nov 24 | |
| $3,650,000 $2,028 psf | 1800 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | West Coast Gardens |
| Street | West Coast Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 859 years |
| Age | 97 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,200,000 $2,118 psf | 1983 sqft | Jul 25 | |
| $4,000,000 $2,021 psf | 1979 sqft | Jul 25 | |
| $4,000,000 $2,021 psf | 1979 sqft | May 25 | |
| $4,750,000 $2,632 psf | 1805 sqft | Jan 25 | |
| $4,625,888 $1,325 psf | 3492 sqft | Jan 25 | |
| $4,680,000 $2,368 psf | 1976 sqft | Dec 24 | |
| $3,708,000 $2,078 psf | 1784 sqft | Dec 24 | |
| $3,650,000 $2,009 psf | 1817 sqft | Nov 24 | |
| $5,008,888 $1,728 psf | 2898 sqft | Nov 24 | |
| $3,650,000 $2,028 psf | 1800 sqft | Nov 24 | |
| $4,308,888 $1,636 psf | 2633 sqft | Aug 24 | |
| $4,700,000 $1,610 psf | 2919 sqft | Jul 24 | |
| $4,188,000 $2,348 psf | 1784 sqft | Jul 24 | |
| $3,700,000 $1,844 psf | 2006 sqft | Jun 24 | |
| $6,350,000 $2,341 psf | 2713 sqft | May 24 | |
| $4,400,000 $2,107 psf | 2088 sqft | Apr 24 | |
| $4,600,000 $2,330 psf | 1974 sqft | Mar 24 | |
| $4,200,000 $2,324 psf | 1807 sqft | Mar 24 | |
| $3,750,000 $1,890 psf | 1984 sqft | Feb 24 | |
| $4,680,000 $2,360 psf | 1983 sqft | Feb 24 | |
| $4,400,000 $1,190 psf | 3697 sqft | Dec 23 | |
| $6,500,000 $1,452 psf | 4478 sqft | Nov 23 | |
| $7,300,000 $1,578 psf | 4627 sqft | Oct 23 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | West Coast Gardens |
| Street | West Coast Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 859 years |
| Age | 97 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|