Project Name | West Shore Residences |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,600,000 $772 psf | 4661 sqft | Feb 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | West Shore Residences |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,600,000 $772 psf | 4661 sqft | Feb 24 | |
$3,228,000 $804 psf | 4015 sqft | Mar 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | West Shore Residences |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|