| Project Name | Westwood Residences |
| Street | Westwood Avenue |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2014 - left 87 years |
| Age | 12 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,300,000 $1,373 psf | 947 sqft | Aug 26 | |
| $1,658,000 $1,439 psf | 1152 sqft | Jul 26 | |
| $1,441,888 $1,396 psf | 1033 sqft | Jun 26 | |
| $1,758,000 $1,420 psf | 1238 sqft | Jun 26 | |
| $1,400,000 $1,355 psf | 1033 sqft | Jun 26 | |
| $1,668,000 $1,448 psf | 1152 sqft | Jun 26 | |
| $1,320,000 $1,394 psf | 947 sqft | Jun 26 | |
| $1,050,000 $1,524 psf | 689 sqft | Jun 26 | |
| $1,490,000 $1,442 psf | 1033 sqft | May 26 | |
| $1,935,000 $1,312 psf | 1475 sqft | May 26 | |
| $2,020,000 $1,331 psf | 1518 sqft | Mar 26 | |
| $1,650,000 $1,432 psf | 1152 sqft | Mar 26 | |
| $1,408,888 $1,364 psf | 1033 sqft | Mar 26 | |
| $2,100,000 $1,424 psf | 1475 sqft | Mar 26 | |
| $1,640,000 $1,424 psf | 1152 sqft | Feb 26 | |
| $1,630,000 $1,415 psf | 1152 sqft | Jan 26 | |
| $1,480,000 $1,433 psf | 1033 sqft | Dec 25 | |
| $1,500,888 $1,453 psf | 1033 sqft | Dec 25 | |
| $1,620,000 $1,406 psf | 1152 sqft | Nov 25 | |
| $1,700,000 $1,373 psf | 1238 sqft | Nov 25 | |
| $1,660,000 $1,341 psf | 1238 sqft | Nov 25 | |
| $1,085,000 $1,575 psf | 689 sqft | Nov 25 | |
| $1,650,000 $1,333 psf | 1238 sqft | Oct 25 | |
| $1,672,000 $1,351 psf | 1238 sqft | Oct 25 | |
| $1,485,000 $1,438 psf | 1033 sqft | Oct 25 |
| Project Name | Westwood Residences |
| Street | Westwood Avenue |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2014 - left 87 years |
| Age | 12 Years |
PSF Price
Transactions
| Project Name | Westwood Residences |
| Street | Westwood Avenue |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2014 - left 87 years |
| Age | 12 Years |
PSF Price
Transactions