Project Name | Westwood Residences |
Street | Westwood Avenue |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2014 - left 88 years |
Age | 11 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,530,000 $1,328 psf | 1152 sqft | Dec 24 | |
$1,288,000 $1,247 psf | 1033 sqft | Dec 24 | |
$1,595,000 $1,385 psf | 1152 sqft | Nov 24 | |
$1,350,000 $1,307 psf | 1033 sqft | Nov 24 | |
$1,568,000 $1,267 psf | 1238 sqft | Oct 24 | |
$1,580,000 $1,372 psf | 1152 sqft | Sep 24 | |
$1,233,800 $1,303 psf | 947 sqft | Sep 24 | |
$1,240,000 $1,309 psf | 947 sqft | Aug 24 | |
$1,415,000 $1,370 psf | 1033 sqft | Jul 24 | |
$1,300,000 $1,258 psf | 1033 sqft | Jun 24 | |
$1,430,000 $1,384 psf | 1033 sqft | Jun 24 | |
$1,410,000 $1,365 psf | 1033 sqft | Jun 24 | |
$1,870,000 $1,268 psf | 1475 sqft | May 24 | |
$1,291,000 $1,363 psf | 947 sqft | May 24 | |
$1,300,000 $1,258 psf | 1033 sqft | May 24 | |
$1,410,000 $1,365 psf | 1033 sqft | May 24 | |
$1,380,000 $1,336 psf | 1033 sqft | Apr 24 | |
$1,290,000 $1,249 psf | 1033 sqft | Apr 24 | |
$1,285,000 $1,357 psf | 947 sqft | Apr 24 | |
$1,568,888 $1,362 psf | 1152 sqft | Apr 24 | |
$1,618,000 $1,307 psf | 1238 sqft | Mar 24 | |
$1,830,000 $1,241 psf | 1475 sqft | Mar 24 | |
$1,508,888 $1,178 psf | 1281 sqft | Feb 24 | |
$1,220,000 $1,288 psf | 947 sqft | Jan 24 | |
$1,408,000 $1,363 psf | 1033 sqft | Jan 24 |
Project Name | Westwood Residences |
Street | Westwood Avenue |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2014 - left 88 years |
Age | 11 Years |
PSF Price
Transactions
Project Name | Westwood Residences |
Street | Westwood Avenue |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2014 - left 88 years |
Age | 11 Years |
PSF Price
Transactions