| Project Name | Whitewater |
| Street | Pasir Ris Street 72 |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2002 - left 76 years |
| Age | 23 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,300,000 $1,139 psf | 1141 sqft | Sep 25 | |
| $1,320,000 $1,105 psf | 1195 sqft | Aug 25 | |
| $1,268,000 $1,122 psf | 1130 sqft | Jul 25 | |
| $1,285,000 $1,115 psf | 1152 sqft | Jun 25 | |
| $1,380,000 $1,209 psf | 1141 sqft | Jun 25 | |
| $1,270,000 $1,113 psf | 1141 sqft | Jun 25 | |
| $1,378,000 $1,095 psf | 1259 sqft | May 25 | |
| $1,380,000 $1,077 psf | 1281 sqft | May 25 | |
| $1,275,000 $1,067 psf | 1195 sqft | Apr 25 | |
| $1,315,000 $1,141 psf | 1152 sqft | Mar 25 | |
| $1,350,000 $1,130 psf | 1195 sqft | Mar 25 | |
| $1,378,888 $1,154 psf | 1195 sqft | Mar 25 | |
| $1,285,000 $1,066 psf | 1206 sqft | Feb 25 | |
| $1,432,888 $1,119 psf | 1281 sqft | Feb 25 | |
| $1,260,000 $1,094 psf | 1152 sqft | Jan 25 | |
| $1,280,000 $1,122 psf | 1141 sqft | Dec 24 | |
| $1,350,000 $1,081 psf | 1249 sqft | Nov 24 | |
| $1,280,000 $1,133 psf | 1130 sqft | Nov 24 | |
| $1,328,000 $1,153 psf | 1152 sqft | Oct 24 | |
| $1,250,000 $1,106 psf | 1130 sqft | Oct 24 |
| Project Name | Whitewater |
| Street | Pasir Ris Street 72 |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2002 - left 76 years |
| Age | 23 Years |
PSF Price
Transactions
| Project Name | Whitewater |
| Street | Pasir Ris Street 72 |
| District | 18 - Pasir Ris, Simei, Tampines |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2002 - left 76 years |
| Age | 23 Years |
PSF Price
Transactions