Wilshire Residences

Farrer Road

Freehold

Wilshire Residences

Price PSF

No data

No data

Low
High

Unit Price

0.0

0.0

Low
High

Avg price gain

No data

trend

PSF Price

chart_img chart_img

Sales Transactions

0

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date

Price PSF

$2,614

$2,918

Low
High

Unit Price

1.97 mil

3.57 mil

Low
High

Avg price gain

0.25%

trend

PSF Price

chart_img chart_img

Sales Transactions

24

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$2,236,000 $2,806 797 sqft May 23
$3,550,000 $2,795 1270 sqft Apr 23
$2,117,000 $2,849 743 sqft Apr 23
$2,218,000 $2,783 797 sqft Mar 23
$1,982,000 $2,632 753 sqft Mar 23
$1,968,000 $2,614 753 sqft Mar 23
$2,172,000 $2,884 753 sqft Mar 23
$2,121,570 $2,817 753 sqft Feb 23
$2,163,000 $2,873 753 sqft Feb 23
$2,095,000 $2,782 753 sqft Feb 23
$2,168,000 $2,918 743 sqft Feb 23
$2,200,000 $2,760 797 sqft Feb 23
$1,968,000 $2,614 753 sqft Feb 23
$2,060,000 $2,736 753 sqft Feb 23
$2,051,000 $2,760 743 sqft Feb 23
$3,520,000 $2,772 1270 sqft Jan 23
$3,573,000 $2,813 1270 sqft Jan 23
$2,004,000 $2,661 753 sqft Jan 23
$3,543,000 $2,790 1270 sqft Jan 23
$1,990,000 $2,643 753 sqft Jan 23
$1,975,000 $2,658 743 sqft Jan 23
$2,064,000 $2,778 743 sqft Dec 22
$2,000,000 $2,732 732 sqft Dec 22
$2,078,000 $2,797 743 sqft Dec 22

Price PSF

$2,500

$2,918

Low
High

Unit Price

1.61 mil

3.57 mil

Low
High

Avg price gain

5.94%

trend

PSF Price

chart_img chart_img

Sales Transactions

45

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$2,236,000 $2,806 797 sqft May 23
$3,550,000 $2,795 1270 sqft Apr 23
$2,117,000 $2,849 743 sqft Apr 23
$2,218,000 $2,783 797 sqft Mar 23
$1,982,000 $2,632 753 sqft Mar 23
$1,968,000 $2,614 753 sqft Mar 23
$2,172,000 $2,884 753 sqft Mar 23
$2,121,570 $2,817 753 sqft Feb 23
$2,163,000 $2,873 753 sqft Feb 23
$2,095,000 $2,782 753 sqft Feb 23
$2,168,000 $2,918 743 sqft Feb 23
$2,200,000 $2,760 797 sqft Feb 23
$1,968,000 $2,614 753 sqft Feb 23
$2,060,000 $2,736 753 sqft Feb 23
$2,051,000 $2,760 743 sqft Feb 23
$3,520,000 $2,772 1270 sqft Jan 23
$3,573,000 $2,813 1270 sqft Jan 23
$2,004,000 $2,661 753 sqft Jan 23
$3,543,000 $2,790 1270 sqft Jan 23
$1,990,000 $2,643 753 sqft Jan 23
$1,975,000 $2,658 743 sqft Jan 23
$2,064,000 $2,778 743 sqft Dec 22
$2,000,000 $2,732 732 sqft Dec 22
$2,078,000 $2,797 743 sqft Dec 22
$2,181,000 $2,737 797 sqft Nov 22
$2,311,000 $2,684 861 sqft Oct 22
$2,250,000 $2,679 840 sqft Oct 22
$2,276,000 $2,710 840 sqft Oct 22
$1,944,000 $2,616 743 sqft Oct 22
$1,931,000 $2,599 743 sqft Oct 22
$2,280,000 $2,714 840 sqft Sep 22
$2,212,000 $2,775 797 sqft Sep 22
$1,973,000 $2,695 732 sqft Sep 22
$2,273,000 $2,706 840 sqft Aug 22
$1,715,000 $2,655 646 sqft Jul 22
$2,307,000 $2,746 840 sqft Jun 22
$3,435,000 $2,705 1270 sqft May 22
$1,746,000 $2,703 646 sqft May 22
$2,250,000 $2,823 797 sqft May 22
$2,013,000 $2,709 743 sqft Mar 22
$1,738,000 $2,690 646 sqft Mar 22
$1,615,000 $2,500 646 sqft Feb 22
$1,670,000 $2,585 646 sqft Feb 22
$2,260,000 $2,500 904 sqft Jan 22
$3,450,000 $2,717 1270 sqft Jan 22
Map showing condominium $propertyname