Project Name | Windsor Park Estate |
Street | Capricorn Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,180,000 $2,045 psf | 2044 sqft | Aug 24 | |
$3,860,000 $1,905 psf | 2026 sqft | Mar 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Windsor Park Estate |
Street | Capricorn Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,180,000 $2,045 psf | 2044 sqft | Aug 24 | |
$3,860,000 $1,905 psf | 2026 sqft | Mar 24 | |
$3,820,000 $1,875 psf | 2037 sqft | Sep 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Windsor Park Estate |
Street | Capricorn Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|