Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 23 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$2,500 $3.85 psf | 1 | 600-700 sqft | Sep 2024 |
$2,600 $4.0 psf | 1 | 600-700 sqft | Sep 2024 |
$2,400 $2.53 psf | 1 | 900-1000 sqft | Sep 2024 |
$2,550 $3.92 psf | 1 | 600-700 sqft | Sep 2024 |
$2,300 $3.54 psf | 1 | 600-700 sqft | Aug 2024 |
$2,950 $4.54 psf | 1 | 600-700 sqft | Aug 2024 |
$2,600 $4.0 psf | 1 | 600-700 sqft | Aug 2024 |
$2,650 $4.08 psf | 1 | 600-700 sqft | Jul 2024 |
$2,650 $4.08 psf | 1 | 600-700 sqft | Jul 2024 |
$2,500 $3.85 psf | 1 | 600-700 sqft | Jul 2024 |
$2,700 $4.15 psf | 1 | 600-700 sqft | Jun 2024 |
$2,650 $4.08 psf | 1 | 600-700 sqft | Jun 2024 |
$2,800 $4.31 psf | 1 | 600-700 sqft | May 2024 |
$2,700 $4.15 psf | 1 | 600-700 sqft | May 2024 |
$2,600 $4.0 psf | 1 | 600-700 sqft | Apr 2024 |
$2,900 $4.46 psf | 1 | 600-700 sqft | Apr 2024 |
$3,000 $4.62 psf | 1 | 600-700 sqft | Apr 2024 |
$2,550 $3.92 psf | 1 | 600-700 sqft | Apr 2024 |
$2,700 $4.15 psf | 1 | 600-700 sqft | Mar 2024 |
$2,550 $3.92 psf | 1 | 600-700 sqft | Mar 2024 |
$2,500 $3.85 psf | 1 | 600-700 sqft | Feb 2024 |
$2,700 $4.15 psf | 1 | 600-700 sqft | Feb 2024 |
$2,800 $4.31 psf | 1 | 600-700 sqft | Feb 2024 |
Showing 24 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,000 $2.61 psf | 2 | 1100-1200 sqft | Sep 2024 |
$3,050 $3.21 psf | 2 | 900-1000 sqft | Sep 2024 |
$2,900 $3.05 psf | 2 | 900-1000 sqft | Sep 2024 |
$3,100 $3.26 psf | 2 | 900-1000 sqft | Jul 2024 |
$3,500 $3.04 psf | 2 | 1100-1200 sqft | Jul 2024 |
$2,800 $2.43 psf | 2 | 1100-1200 sqft | Jul 2024 |
$2,900 $3.05 psf | 2 | 900-1000 sqft | Jul 2024 |
$3,300 $3.47 psf | 2 | 900-1000 sqft | Jun 2024 |
$3,800 $3.3 psf | 2 | 1100-1200 sqft | Jun 2024 |
$3,000 $3.16 psf | 2 | 900-1000 sqft | Jun 2024 |
$3,200 $3.37 psf | 2 | 900-1000 sqft | May 2024 |
$3,800 $4.0 psf | 2 | 900-1000 sqft | May 2024 |
$2,600 $2.74 psf | 2 | 900-1000 sqft | Apr 2024 |
$3,100 $2.7 psf | 2 | 1100-1200 sqft | Apr 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Apr 2024 |
$3,250 $2.83 psf | 2 | 1100-1200 sqft | Mar 2024 |
$3,300 $2.87 psf | 2 | 1100-1200 sqft | Mar 2024 |
$3,500 $3.04 psf | 2 | 1100-1200 sqft | Feb 2024 |
$3,800 $4.0 psf | 2 | 900-1000 sqft | Feb 2024 |
$3,600 $3.13 psf | 2 | 1100-1200 sqft | Feb 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Jan 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Jan 2024 |
$3,000 $3.16 psf | 2 | 900-1000 sqft | Jan 2024 |
$3,400 $2.96 psf | 2 | 1100-1200 sqft | Jan 2024 |
Showing 16 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,800 $3.84 psf | 3 | 1200-1300 sqft | Sep 2024 |
$3,800 $3.04 psf | 3 | 1200-1300 sqft | Sep 2024 |
$3,500 $2.8 psf | 3 | 1200-1300 sqft | Aug 2024 |
$3,800 $3.04 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,500 $3.1 psf | 3 | 1400-1500 sqft | Aug 2024 |
$3,600 $2.88 psf | 3 | 1200-1300 sqft | Jul 2024 |
$3,700 $2.96 psf | 3 | 1200-1300 sqft | Jun 2024 |
$3,750 $3.0 psf | 3 | 1200-1300 sqft | May 2024 |
$3,750 $3.0 psf | 3 | 1200-1300 sqft | May 2024 |
$4,000 $2.58 psf | 3 | 1500-1600 sqft | Apr 2024 |
$3,700 $2.96 psf | 3 | 1200-1300 sqft | Apr 2024 |
$3,700 $2.96 psf | 3 | 1200-1300 sqft | Mar 2024 |
$5,800 $4.64 psf | 3 | 1200-1300 sqft | Mar 2024 |
$4,100 $3.28 psf | 3 | 1200-1300 sqft | Mar 2024 |
$4,200 $3.36 psf | 3 | 1200-1300 sqft | Jan 2024 |
$4,000 $3.2 psf | 3 | 1200-1300 sqft | Jan 2024 |