Project Name | Estella Gardens |
Street | Flora Road |
District | 17 - Changi, Flora, Loyang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,450,000 $1,122 psf | 1292 sqft | Sep 24 | |
$1,450,000 $1,152 psf | 1259 sqft | Aug 24 | |
$1,408,888 $1,090 psf | 1292 sqft | Apr 24 | |
$782,000 $1,190 psf | 657 sqft | Mar 24 | |
$1,100,000 $1,175 psf | 936 sqft | Feb 24 | |
$1,550,000 $1,200 psf | 1292 sqft | Feb 24 |
Project Name | Estella Gardens |
Street | Flora Road |
District | 17 - Changi, Flora, Loyang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,450,000 $1,122 psf | 1292 sqft | Sep 24 | |
$1,450,000 $1,152 psf | 1259 sqft | Aug 24 | |
$1,408,888 $1,090 psf | 1292 sqft | Apr 24 | |
$782,000 $1,190 psf | 657 sqft | Mar 24 | |
$1,100,000 $1,175 psf | 936 sqft | Feb 24 | |
$1,550,000 $1,200 psf | 1292 sqft | Feb 24 | |
$1,280,000 $1,122 psf | 1141 sqft | Sep 23 | |
$1,080,000 $1,154 psf | 936 sqft | Aug 23 | |
$925,000 $955 psf | 969 sqft | Jul 23 | |
$1,480,000 $1,146 psf | 1292 sqft | Jul 23 | |
$1,080,000 $1,154 psf | 936 sqft | Jun 23 | |
$718,888 $1,094 psf | 657 sqft | Jun 23 | |
$1,540,000 $1,192 psf | 1292 sqft | Apr 23 | |
$1,060,000 $1,132 psf | 936 sqft | Feb 23 | |
$1,220,000 $1,090 psf | 1119 sqft | Dec 22 | |
$1,410,888 $1,092 psf | 1292 sqft | Nov 22 | |
$1,550,000 $1,044 psf | 1485 sqft | Nov 22 |
Project Name | Estella Gardens |
Street | Flora Road |
District | 17 - Changi, Flora, Loyang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions