Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 20 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,000 $3.64 psf | 3 | 1600-1700 sqft | Jul 2026 |
| $5,500 $3.33 psf | 3 | 1600-1700 sqft | Jul 2026 |
| $7,000 $3.78 psf | 3 | 1800-1900 sqft | Jul 2026 |
| $5,300 $2.86 psf | 3 | 1800-1900 sqft | Jul 2026 |
| $5,500 $3.33 psf | 3 | 1600-1700 sqft | Jun 2026 |
| $5,000 $3.03 psf | 3 | 1600-1700 sqft | May 2026 |
| $4,500 $2.73 psf | 3 | 1600-1700 sqft | May 2026 |
| $5,800 $3.52 psf | 3 | 1600-1700 sqft | Apr 2026 |
| $5,500 $3.33 psf | 3 | 1600-1700 sqft | Mar 2026 |
| $6,300 $3.82 psf | 3 | 1600-1700 sqft | Mar 2026 |
| $6,600 $3.57 psf | 3 | 1800-1900 sqft | Mar 2026 |
| $5,300 $3.21 psf | 3 | 1600-1700 sqft | Feb 2026 |
| $6,200 $3.76 psf | 3 | 1600-1700 sqft | Feb 2026 |
| $5,500 $2.97 psf | 3 | 1800-1900 sqft | Feb 2026 |
| $5,800 $3.52 psf | 3 | 1600-1700 sqft | Jan 2026 |
| $6,200 $3.35 psf | 3 | 1800-1900 sqft | Jan 2026 |
| $5,800 $3.14 psf | 3 | 1800-1900 sqft | Dec 2025 |
| $5,300 $2.86 psf | 3 | 1800-1900 sqft | Nov 2025 |
| $6,200 $3.76 psf | 3 | 1600-1700 sqft | Oct 2025 |
| $6,200 $3.35 psf | 3 | 1800-1900 sqft | Oct 2025 |
Showing 4 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $8,800 $3.2 psf | 4 | 2700-2800 sqft | Jul 2026 |
| $9,000 $3.27 psf | 4 | 2700-2800 sqft | Apr 2026 |
| $10,600 $3.53 psf | 4 | >3000 sqft | Nov 2025 |
| $9,250 $3.36 psf | 4 | 2700-2800 sqft | Oct 2025 |