Maple Woods

Bukit Timah Road

Floraview Rents

Prices

$3,200

~800 sqft

$5,100

~1,100 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,173

Average Rent

$4,225

Median Rent

$3,825

25th Percentile

$4,500

75th Percentile

$3,650

~1,100 sqft

$8,200

~1,900 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$6,284

Average Rent

$6,475

Median Rent

$5,500

25th Percentile

$7,000

75th Percentile

$8,000

~2,900 sqft

$14,300

~3,000 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$11,360

Average Rent

$12,000

Median Rent

$10,000

25th Percentile

$12,500

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$4,500 2 1000-1100 sqft $4.29 Aug 2023
$6,600 3 1400-1500 sqft $4.55 Aug 2023
$10,000 4 2900-3000 sqft $3.39 Jul 2023
$4,300 2 800-900 sqft $5.06 Aug 2023
$7,400 3 1500-1600 sqft $4.77 Aug 2023
$5,000 3 1300-1400 sqft $3.7 Jul 2023
$4,800 3 1300-1400 sqft $3.56 Jul 2023
$14,300 4 2900-3000 sqft $4.85 Jul 2023
$4,500 2 900-1000 sqft $4.74 Jul 2023
$7,800 3 1700-1800 sqft $4.46 Jul 2023
$4,800 2 800-900 sqft $5.65 Jul 2023
$4,400 2 1000-1100 sqft $4.19 Jul 2023
$4,000 2 800-900 sqft $4.71 Jul 2023
$7,000 3 1700-1800 sqft $4.0 Jul 2023
$4,500 2 900-1000 sqft $4.74 Jul 2023
$6,450 3 1300-1400 sqft $4.78 Jul 2023
$6,500 3 1700-1800 sqft $3.71 Jul 2023
$5,500 3 1300-1400 sqft $4.07 Jul 2023
$4,800 2 800-900 sqft $5.65 Jul 2023
$4,700 2 900-1000 sqft $4.95 Jul 2023
$7,300 3 1800-1900 sqft $3.95 Aug 2023
$8,000 3 1700-1800 sqft $4.57 Sep 2023
$6,650 3 1400-1500 sqft $4.59 Sep 2023
$6,400 3 1300-1400 sqft $4.74 Sep 2023
$4,200 2 900-1000 sqft $4.42 Sep 2023
$3,600 2 800-900 sqft $4.24 Sep 2023
$3,400 2 900-1000 sqft $3.58 Aug 2023
$5,500 3 1300-1400 sqft $4.07 Aug 2023
$4,000 2 900-1000 sqft $4.21 Aug 2023
$6,800 3 1400-1500 sqft $4.69 Aug 2023
$5,100 3 1300-1400 sqft $3.78 Sep 2023
$12,500 4 2900-3000 sqft $4.24 Aug 2023
$6,500 3 1700-1800 sqft $3.71 Sep 2023
$4,000 2 800-900 sqft $4.71 Sep 2023
$6,500 3 1400-1500 sqft $4.48 Aug 2023
$8,200 3 1700-1800 sqft $4.69 Aug 2023
$6,200 3 1300-1400 sqft $4.59 Sep 2023
$5,600 3 1500-1600 sqft $3.61 Sep 2023
$6,500 3 1400-1500 sqft $4.48 Sep 2023
$6,000 3 1300-1400 sqft $4.44 Aug 2023
$6,000 3 1300-1400 sqft $4.44 Jun 2023
$5,100 2 900-1000 sqft $5.37 Jun 2023
$4,300 3 1300-1400 sqft $3.19 Jun 2023
$4,500 2 900-1000 sqft $4.74 Jun 2023
$6,000 3 1400-1500 sqft $4.14 Apr 2023
$3,450 2 800-900 sqft $4.06 Apr 2023
$6,000 3 1300-1400 sqft $4.44 Apr 2023
$8,200 3 1800-1900 sqft $4.43 Apr 2023
$5,000 3 1300-1400 sqft $3.7 Apr 2023
$4,400 2 900-1000 sqft $4.63 Apr 2023
$6,000 3 1300-1400 sqft $4.44 Apr 2023
$6,500 3 1200-1300 sqft $5.2 Apr 2023
$5,100 3 1300-1400 sqft $3.78 May 2023
$7,000 3 1700-1800 sqft $4.0 May 2023
$4,200 2 900-1000 sqft $4.42 Apr 2023
$8,200 3 1800-1900 sqft $4.43 Apr 2023
$6,500 3 1700-1800 sqft $3.71 Apr 2023
$4,250 2 900-1000 sqft $4.47 Apr 2023
$6,000 3 1300-1400 sqft $4.44 May 2023
$6,200 3 1300-1400 sqft $4.59 May 2023
$5,000 3 1300-1400 sqft $3.7 May 2023
$3,650 3 1100-1200 sqft $3.17 May 2023
$4,500 3 1300-1400 sqft $3.33 Apr 2023
$5,400 3 1300-1400 sqft $4.0 May 2023
$7,000 3 1700-1800 sqft $4.0 Jun 2023
$6,500 3 1700-1800 sqft $3.71 Jun 2023
$6,500 3 1400-1500 sqft $4.48 Jun 2023
$3,400 2 1000-1100 sqft $3.24 Jun 2023
$6,200 3 1700-1800 sqft $3.54 Jun 2023
$6,500 3 1300-1400 sqft $4.81 Jun 2023
$3,200 2 800-900 sqft $3.76 Jan 2023
$5,000 3 1300-1400 sqft $3.7 Jan 2023
$5,000 3 1300-1400 sqft $3.7 Jan 2023
$7,500 3 1300-1400 sqft $5.56 Mar 2023
$3,800 2 900-1000 sqft $4.0 Mar 2023
$7,650 3 1500-1600 sqft $4.94 Mar 2023
$6,500 3 1300-1400 sqft $4.81 Mar 2023
$5,200 3 1300-1400 sqft $3.85 Mar 2023
$5,600 3 1100-1200 sqft $4.87 Mar 2023
$6,800 3 1400-1500 sqft $4.69 Mar 2023
$5,500 3 1300-1400 sqft $4.07 Mar 2023
$5,300 3 1300-1400 sqft $3.93 Mar 2023
$7,200 3 1500-1600 sqft $4.65 Mar 2023
$4,800 3 1300-1400 sqft $3.56 Mar 2023
$5,900 3 1500-1600 sqft $3.81 Mar 2023
$8,200 3 1500-1600 sqft $5.29 Mar 2023
$8,000 4 2900-3000 sqft $2.71 Jan 2023
$7,000 3 1500-1600 sqft $4.52 Feb 2023
$12,000 4 2900-3000 sqft $4.07 Mar 2023
$3,800 2 900-1000 sqft $4.0 Feb 2023
$6,000 3 1300-1400 sqft $4.44 Feb 2023
$4,800 2 800-900 sqft $5.65 Feb 2023
$7,800 3 1300-1400 sqft $5.78 Jan 2023
$3,900 2 900-1000 sqft $4.11 Jan 2023
$8,200 3 1700-1800 sqft $4.69 Jan 2023
$4,200 3 1300-1400 sqft $3.11 Feb 2023
$7,500 3 1500-1600 sqft $4.84 Jan 2023
$7,000 3 1700-1800 sqft $4.0 Jan 2023
$6,500 3 1300-1400 sqft $4.81 Feb 2023
$4,800 3 1300-1400 sqft $3.56 Jan 2023
$8,200 3 1700-1800 sqft $4.69 Jan 2023
Map showing condominium $propertyname