Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 11 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,800 $7.16 psf | 1 | 900-1000 sqft | Sep 2024 |
$6,800 $7.16 psf | 1 | 900-1000 sqft | Sep 2024 |
$6,600 $6.29 psf | 1 | 1000-1100 sqft | Sep 2024 |
$7,000 $7.37 psf | 1 | 900-1000 sqft | Sep 2024 |
$6,700 $7.05 psf | 1 | 900-1000 sqft | Jul 2024 |
$6,200 $6.53 psf | 1 | 900-1000 sqft | Jul 2024 |
$6,300 $6.63 psf | 1 | 900-1000 sqft | Jun 2024 |
$6,500 $6.84 psf | 1 | 900-1000 sqft | Jun 2024 |
$6,600 $6.29 psf | 1 | 1000-1100 sqft | Apr 2024 |
$7,000 $7.37 psf | 1 | 900-1000 sqft | Apr 2024 |
$7,200 $6.86 psf | 1 | 1000-1100 sqft | Mar 2024 |
Showing 14 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$9,000 $7.83 psf | 2 | 1100-1200 sqft | Jul 2024 |
$7,800 $6.78 psf | 2 | 1100-1200 sqft | Jun 2024 |
$17,000 $7.56 psf | 2 | 2200-2300 sqft | May 2024 |
$8,500 $7.39 psf | 2 | 1100-1200 sqft | May 2024 |
$9,000 $6.67 psf | 2 | 1300-1400 sqft | May 2024 |
$8,000 $6.96 psf | 2 | 1100-1200 sqft | May 2024 |
$7,900 $6.87 psf | 2 | 1100-1200 sqft | May 2024 |
$8,300 $7.22 psf | 2 | 1100-1200 sqft | May 2024 |
$7,800 $6.78 psf | 2 | 1100-1200 sqft | Apr 2024 |
$8,500 $7.39 psf | 2 | 1100-1200 sqft | Mar 2024 |
$8,450 $7.35 psf | 2 | 1100-1200 sqft | Feb 2024 |
$10,000 $7.41 psf | 2 | 1300-1400 sqft | Feb 2024 |
$9,000 $7.83 psf | 2 | 1100-1200 sqft | Feb 2024 |
$8,100 $7.04 psf | 2 | 1100-1200 sqft | Jan 2024 |
Showing 4 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$11,000 $7.59 psf | 3 | 1400-1500 sqft | Aug 2024 |
$8,800 $6.07 psf | 3 | 1400-1500 sqft | Jul 2024 |
$9,300 $6.41 psf | 3 | 1400-1500 sqft | Jul 2024 |
$11,500 $7.93 psf | 3 | 1400-1500 sqft | Jan 2024 |