Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 7 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,000 $6.15 psf | 1 | 600-700 sqft | Mar 2026 |
| $4,000 $6.15 psf | 1 | 600-700 sqft | Feb 2026 |
| $4,200 $6.46 psf | 1 | 600-700 sqft | Jan 2026 |
| $4,200 $6.46 psf | 1 | 600-700 sqft | Dec 2025 |
| $4,000 $6.15 psf | 1 | 600-700 sqft | Nov 2025 |
| $4,900 $7.54 psf | 1 | 600-700 sqft | Sep 2025 |
| $4,000 $6.15 psf | 1 | 600-700 sqft | Aug 2025 |
Showing 32 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,500 $4.78 psf | 2 | 1100-1200 sqft | Mar 2026 |
| $4,700 $5.53 psf | 2 | 800-900 sqft | Mar 2026 |
| $5,300 $5.58 psf | 2 | 900-1000 sqft | Mar 2026 |
| $6,000 $5.22 psf | 2 | 1100-1200 sqft | Mar 2026 |
| $4,800 $5.65 psf | 2 | 800-900 sqft | Mar 2026 |
| $5,300 $5.58 psf | 2 | 900-1000 sqft | Mar 2026 |
| $4,700 $5.53 psf | 2 | 800-900 sqft | Mar 2026 |
| $4,900 $5.76 psf | 2 | 800-900 sqft | Mar 2026 |
| $5,000 $5.88 psf | 2 | 800-900 sqft | Jan 2026 |
| $5,000 $5.88 psf | 2 | 800-900 sqft | Jan 2026 |
| $4,900 $5.76 psf | 2 | 800-900 sqft | Jan 2026 |
| $5,600 $5.33 psf | 2 | 1000-1100 sqft | Dec 2025 |
| $5,100 $6.0 psf | 2 | 800-900 sqft | Nov 2025 |
| $4,800 $5.65 psf | 2 | 800-900 sqft | Nov 2025 |
| $5,000 $5.88 psf | 2 | 800-900 sqft | Nov 2025 |
| $4,800 $5.65 psf | 2 | 800-900 sqft | Nov 2025 |
| $4,500 $5.29 psf | 2 | 800-900 sqft | Nov 2025 |
| $5,600 $6.59 psf | 2 | 800-900 sqft | Oct 2025 |
| $4,900 $5.76 psf | 2 | 800-900 sqft | Oct 2025 |
| $5,200 $6.12 psf | 2 | 800-900 sqft | Sep 2025 |
| $5,000 $5.88 psf | 2 | 800-900 sqft | Sep 2025 |
| $5,000 $5.88 psf | 2 | 800-900 sqft | Sep 2025 |
| $5,200 $6.12 psf | 2 | 800-900 sqft | Aug 2025 |
| $4,900 $4.26 psf | 2 | 1100-1200 sqft | Aug 2025 |
| $4,500 $5.29 psf | 2 | 800-900 sqft | Aug 2025 |
| $5,000 $5.88 psf | 2 | 800-900 sqft | Aug 2025 |
| $5,300 $6.24 psf | 2 | 800-900 sqft | Aug 2025 |
| $5,300 $6.24 psf | 2 | 800-900 sqft | Jul 2025 |
| $5,100 $6.0 psf | 2 | 800-900 sqft | Jul 2025 |
| $4,800 $5.65 psf | 2 | 800-900 sqft | Jul 2025 |
| $4,600 $5.41 psf | 2 | 800-900 sqft | Jul 2025 |
| $5,200 $6.12 psf | 2 | 800-900 sqft | Jul 2025 |
Showing 18 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,400 $6.1 psf | 3 | 1000-1100 sqft | Mar 2026 |
| $6,250 $5.43 psf | 3 | 1100-1200 sqft | Mar 2026 |
| $5,500 $4.78 psf | 3 | 1100-1200 sqft | Mar 2026 |
| $6,400 $6.1 psf | 3 | 1000-1100 sqft | Feb 2026 |
| $5,500 $5.24 psf | 3 | 1000-1100 sqft | Dec 2025 |
| $5,500 $5.24 psf | 3 | 1000-1100 sqft | Nov 2025 |
| $6,800 $5.91 psf | 3 | 1100-1200 sqft | Nov 2025 |
| $5,900 $5.62 psf | 3 | 1000-1100 sqft | Oct 2025 |
| $6,400 $5.57 psf | 3 | 1100-1200 sqft | Oct 2025 |
| $6,800 $5.91 psf | 3 | 1100-1200 sqft | Sep 2025 |
| $6,300 $5.48 psf | 3 | 1100-1200 sqft | Sep 2025 |
| $5,400 $5.14 psf | 3 | 1000-1100 sqft | Aug 2025 |
| $5,800 $4.3 psf | 3 | 1300-1400 sqft | Aug 2025 |
| $6,800 $5.91 psf | 3 | 1100-1200 sqft | Aug 2025 |
| $5,800 $5.52 psf | 3 | 1000-1100 sqft | Aug 2025 |
| $6,100 $4.52 psf | 3 | 1300-1400 sqft | Jul 2025 |
| $6,800 $4.39 psf | 3 | 1500-1600 sqft | Jul 2025 |
| $6,100 $5.3 psf | 3 | 1100-1200 sqft | Jul 2025 |