Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 20 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,700 $7.23 psf | 1 | 600-700 sqft | Nov 2024 |
$3,900 $6.0 psf | 1 | 600-700 sqft | Nov 2024 |
$4,400 $5.87 psf | 1 | 700-800 sqft | Oct 2024 |
$6,000 $4.14 psf | 1 | 1400-1500 sqft | Oct 2024 |
$3,300 $5.08 psf | 1 | 600-700 sqft | Sep 2024 |
$4,300 $5.73 psf | 1 | 700-800 sqft | Sep 2024 |
$4,100 $5.47 psf | 1 | 700-800 sqft | Aug 2024 |
$3,800 $5.07 psf | 1 | 700-800 sqft | Jul 2024 |
$3,100 $4.77 psf | 1 | 600-700 sqft | Jul 2024 |
$4,000 $6.15 psf | 1 | 600-700 sqft | Jun 2024 |
$3,300 $5.08 psf | 1 | 600-700 sqft | Jun 2024 |
$4,180 $5.57 psf | 1 | 700-800 sqft | May 2024 |
$4,800 $6.4 psf | 1 | 700-800 sqft | May 2024 |
$3,900 $6.0 psf | 1 | 600-700 sqft | Apr 2024 |
$4,100 $6.31 psf | 1 | 600-700 sqft | Mar 2024 |
$5,000 $6.67 psf | 1 | 700-800 sqft | Mar 2024 |
$4,600 $6.13 psf | 1 | 700-800 sqft | Mar 2024 |
$3,500 $5.38 psf | 1 | 600-700 sqft | Mar 2024 |
$4,000 $6.15 psf | 1 | 600-700 sqft | Feb 2024 |
$4,100 $5.47 psf | 1 | 700-800 sqft | Feb 2024 |
Showing 11 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,600 $4.84 psf | 2 | 900-1000 sqft | Nov 2024 |
$4,800 $5.05 psf | 2 | 900-1000 sqft | Jul 2024 |
$4,500 $4.74 psf | 2 | 900-1000 sqft | Jun 2024 |
$4,500 $4.74 psf | 2 | 900-1000 sqft | May 2024 |
$4,800 $5.05 psf | 2 | 900-1000 sqft | Apr 2024 |
$4,900 $5.16 psf | 2 | 900-1000 sqft | Feb 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Feb 2024 |
$4,500 $4.74 psf | 2 | 900-1000 sqft | Jan 2024 |
$5,500 $5.79 psf | 2 | 900-1000 sqft | Jan 2024 |
$4,700 $4.95 psf | 2 | 900-1000 sqft | Jan 2024 |
$4,600 $4.84 psf | 2 | 900-1000 sqft | Jan 2024 |