Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 18 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,000 $4.21 psf | 2 | 900-1000 sqft | Sep 2024 |
$3,900 $4.11 psf | 2 | 900-1000 sqft | Sep 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Sep 2024 |
$3,600 $3.79 psf | 2 | 900-1000 sqft | Jul 2024 |
$3,600 $3.79 psf | 2 | 900-1000 sqft | Jul 2024 |
$3,600 $3.79 psf | 2 | 900-1000 sqft | May 2024 |
$3,700 $3.89 psf | 2 | 900-1000 sqft | May 2024 |
$3,800 $4.0 psf | 2 | 900-1000 sqft | Apr 2024 |
$3,800 $4.0 psf | 2 | 900-1000 sqft | Apr 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Apr 2024 |
$3,600 $3.79 psf | 2 | 900-1000 sqft | Mar 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Mar 2024 |
$3,800 $4.0 psf | 2 | 900-1000 sqft | Mar 2024 |
$3,600 $3.79 psf | 2 | 900-1000 sqft | Feb 2024 |
$4,000 $4.21 psf | 2 | 900-1000 sqft | Feb 2024 |
$4,100 $4.32 psf | 2 | 900-1000 sqft | Feb 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Jan 2024 |
$3,310 $3.48 psf | 2 | 900-1000 sqft | Jan 2024 |
Showing 40 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,000 $3.2 psf | 3 | 1200-1300 sqft | Sep 2024 |
$4,100 $3.28 psf | 3 | 1200-1300 sqft | Sep 2024 |
$4,400 $3.52 psf | 3 | 1200-1300 sqft | Sep 2024 |
$4,800 $3.84 psf | 3 | 1200-1300 sqft | Sep 2024 |
$4,200 $3.11 psf | 3 | 1300-1400 sqft | Sep 2024 |
$5,208 $4.17 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,300 $3.44 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,700 $3.24 psf | 3 | 1400-1500 sqft | Aug 2024 |
$4,200 $3.36 psf | 3 | 1200-1300 sqft | Aug 2024 |
$3,900 $3.12 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,900 $3.38 psf | 3 | 1400-1500 sqft | Aug 2024 |
$3,825 $3.06 psf | 3 | 1200-1300 sqft | Aug 2024 |
$5,300 $3.66 psf | 3 | 1400-1500 sqft | Jul 2024 |
$4,900 $3.63 psf | 3 | 1300-1400 sqft | Jul 2024 |
$4,250 $3.4 psf | 3 | 1200-1300 sqft | Jul 2024 |
$3,300 $2.44 psf | 3 | 1300-1400 sqft | Jul 2024 |
$4,250 $3.4 psf | 3 | 1200-1300 sqft | Jul 2024 |
$4,100 $2.83 psf | 3 | 1400-1500 sqft | Jul 2024 |
$4,100 $3.28 psf | 3 | 1200-1300 sqft | Jul 2024 |
$5,000 $3.45 psf | 3 | 1400-1500 sqft | Jul 2024 |
$4,300 $3.19 psf | 3 | 1300-1400 sqft | Jul 2024 |
$4,500 $3.6 psf | 3 | 1200-1300 sqft | Jul 2024 |
$5,300 $3.93 psf | 3 | 1300-1400 sqft | Jun 2024 |
$4,400 $3.52 psf | 3 | 1200-1300 sqft | Jun 2024 |
$4,300 $3.19 psf | 3 | 1300-1400 sqft | Jun 2024 |
$3,600 $2.88 psf | 3 | 1200-1300 sqft | Jun 2024 |
$4,800 $3.56 psf | 3 | 1300-1400 sqft | Jun 2024 |
$4,100 $3.28 psf | 3 | 1200-1300 sqft | Jun 2024 |
$5,500 $3.55 psf | 3 | 1500-1600 sqft | May 2024 |
$4,000 $2.96 psf | 3 | 1300-1400 sqft | May 2024 |
$3,900 $2.89 psf | 3 | 1300-1400 sqft | May 2024 |
$4,300 $3.44 psf | 3 | 1200-1300 sqft | Apr 2024 |
$4,200 $3.36 psf | 3 | 1200-1300 sqft | Apr 2024 |
$4,800 $3.31 psf | 3 | 1400-1500 sqft | Apr 2024 |
$4,500 $3.33 psf | 3 | 1300-1400 sqft | Mar 2024 |
$4,600 $3.17 psf | 3 | 1400-1500 sqft | Feb 2024 |
$4,800 $3.84 psf | 3 | 1200-1300 sqft | Jan 2024 |
$4,500 $3.33 psf | 3 | 1300-1400 sqft | Jan 2024 |
$5,000 $3.23 psf | 3 | 1500-1600 sqft | Jan 2024 |
$4,500 $3.6 psf | 3 | 1200-1300 sqft | Jan 2024 |
Showing 7 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$7,650 $2.78 psf | 4 | 2700-2800 sqft | Sep 2024 |
$5,000 $3.03 psf | 4 | 1600-1700 sqft | Jun 2024 |
$4,800 $2.91 psf | 4 | 1600-1700 sqft | May 2024 |
$5,500 $3.55 psf | 4 | 1500-1600 sqft | May 2024 |
$5,300 $3.42 psf | 4 | 1500-1600 sqft | Apr 2024 |
$5,000 $3.23 psf | 4 | 1500-1600 sqft | Mar 2024 |
$4,900 $3.16 psf | 4 | 1500-1600 sqft | Mar 2024 |