Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 33 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,700 $3.89 psf | 2 | 900-1000 sqft | Nov 2025 |
| $3,700 $3.89 psf | 2 | 900-1000 sqft | Nov 2025 |
| $3,900 $4.11 psf | 2 | 900-1000 sqft | Nov 2025 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Nov 2025 |
| $4,200 $4.42 psf | 2 | 900-1000 sqft | Nov 2025 |
| $4,100 $4.32 psf | 2 | 900-1000 sqft | Nov 2025 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Oct 2025 |
| $4,500 $4.74 psf | 2 | 900-1000 sqft | Oct 2025 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Oct 2025 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Oct 2025 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Oct 2025 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Oct 2025 |
| $4,200 $4.42 psf | 2 | 900-1000 sqft | Sep 2025 |
| $4,000 $4.21 psf | 2 | 900-1000 sqft | Sep 2025 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Sep 2025 |
| $4,225 $4.45 psf | 2 | 900-1000 sqft | Sep 2025 |
| $3,900 $4.11 psf | 2 | 900-1000 sqft | Aug 2025 |
| $4,200 $4.42 psf | 2 | 900-1000 sqft | Aug 2025 |
| $3,650 $3.84 psf | 2 | 900-1000 sqft | Aug 2025 |
| $3,800 $4.0 psf | 2 | 900-1000 sqft | Jul 2025 |
| $3,900 $4.11 psf | 2 | 900-1000 sqft | Jul 2025 |
| $4,250 $4.47 psf | 2 | 900-1000 sqft | Jul 2025 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Jun 2025 |
| $4,100 $4.32 psf | 2 | 900-1000 sqft | Jun 2025 |
| $4,000 $4.21 psf | 2 | 900-1000 sqft | Jun 2025 |
| $4,450 $4.68 psf | 2 | 900-1000 sqft | May 2025 |
| $4,100 $4.32 psf | 2 | 900-1000 sqft | May 2025 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | May 2025 |
| $4,000 $4.21 psf | 2 | 900-1000 sqft | May 2025 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Apr 2025 |
| $3,800 $4.0 psf | 2 | 900-1000 sqft | Apr 2025 |
| $3,700 $3.89 psf | 2 | 900-1000 sqft | Apr 2025 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Apr 2025 |
Showing 18 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,300 $4.24 psf | 3 | 1200-1300 sqft | Nov 2025 |
| $5,800 $4.64 psf | 3 | 1200-1300 sqft | Nov 2025 |
| $5,400 $4.32 psf | 3 | 1200-1300 sqft | Oct 2025 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Sep 2025 |
| $5,000 $4.0 psf | 3 | 1200-1300 sqft | Sep 2025 |
| $4,800 $3.84 psf | 3 | 1200-1300 sqft | Sep 2025 |
| $4,600 $3.68 psf | 3 | 1200-1300 sqft | Aug 2025 |
| $5,300 $4.24 psf | 3 | 1200-1300 sqft | Aug 2025 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Aug 2025 |
| $5,000 $4.0 psf | 3 | 1200-1300 sqft | Aug 2025 |
| $5,000 $4.0 psf | 3 | 1200-1300 sqft | Jul 2025 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Jun 2025 |
| $5,300 $4.24 psf | 3 | 1200-1300 sqft | Jun 2025 |
| $4,700 $3.76 psf | 3 | 1200-1300 sqft | May 2025 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | May 2025 |
| $5,300 $4.24 psf | 3 | 1200-1300 sqft | May 2025 |
| $4,850 $3.88 psf | 3 | 1200-1300 sqft | May 2025 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Apr 2025 |
Showing 10 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,300 $4.06 psf | 4 | 1500-1600 sqft | Oct 2025 |
| $6,200 $4.0 psf | 4 | 1500-1600 sqft | Sep 2025 |
| $5,500 $3.55 psf | 4 | 1500-1600 sqft | Sep 2025 |
| $5,400 $3.48 psf | 4 | 1500-1600 sqft | Aug 2025 |
| $7,300 $4.71 psf | 4 | 1500-1600 sqft | Jul 2025 |
| $5,800 $3.74 psf | 4 | 1500-1600 sqft | Jun 2025 |
| $5,700 $3.68 psf | 4 | 1500-1600 sqft | May 2025 |
| $5,900 $3.81 psf | 4 | 1500-1600 sqft | May 2025 |
| $6,300 $4.06 psf | 4 | 1500-1600 sqft | May 2025 |
| $4,800 $3.1 psf | 4 | 1500-1600 sqft | Apr 2025 |