Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 14 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,200 $5.82 psf | 1 | 500-600 sqft | Sep 2024 |
$2,800 $6.22 psf | 1 | 400-500 sqft | Sep 2024 |
$3,100 $5.64 psf | 1 | 500-600 sqft | Sep 2024 |
$3,150 $5.73 psf | 1 | 500-600 sqft | Aug 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Jun 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Mar 2024 |
$2,800 $6.22 psf | 1 | 400-500 sqft | Mar 2024 |
$2,700 $6.0 psf | 1 | 400-500 sqft | Mar 2024 |
$3,200 $5.82 psf | 1 | 500-600 sqft | Mar 2024 |
$2,800 $6.22 psf | 1 | 400-500 sqft | Mar 2024 |
$2,700 $6.0 psf | 1 | 400-500 sqft | Feb 2024 |
$3,400 $6.18 psf | 1 | 500-600 sqft | Feb 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | Feb 2024 |
$3,350 $6.09 psf | 1 | 500-600 sqft | Jan 2024 |
Showing 29 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,300 $4.4 psf | 2 | 700-800 sqft | Sep 2024 |
$3,500 $4.67 psf | 2 | 700-800 sqft | Sep 2024 |
$3,400 $4.53 psf | 2 | 700-800 sqft | Sep 2024 |
$3,100 $4.77 psf | 2 | 600-700 sqft | Sep 2024 |
$3,300 $4.4 psf | 2 | 700-800 sqft | Sep 2024 |
$3,650 $4.29 psf | 2 | 800-900 sqft | Aug 2024 |
$3,500 $4.12 psf | 2 | 800-900 sqft | Aug 2024 |
$3,500 $4.67 psf | 2 | 700-800 sqft | Aug 2024 |
$3,200 $4.27 psf | 2 | 700-800 sqft | Jul 2024 |
$3,500 $5.38 psf | 2 | 600-700 sqft | Jun 2024 |
$3,800 $4.47 psf | 2 | 800-900 sqft | Jun 2024 |
$3,500 $4.12 psf | 2 | 800-900 sqft | May 2024 |
$3,400 $4.53 psf | 2 | 700-800 sqft | May 2024 |
$3,200 $4.27 psf | 2 | 700-800 sqft | May 2024 |
$3,250 $4.33 psf | 2 | 700-800 sqft | May 2024 |
$3,600 $4.24 psf | 2 | 800-900 sqft | Apr 2024 |
$3,800 $4.47 psf | 2 | 800-900 sqft | Apr 2024 |
$3,550 $5.46 psf | 2 | 600-700 sqft | Apr 2024 |
$3,600 $4.8 psf | 2 | 700-800 sqft | Mar 2024 |
$3,200 $4.92 psf | 2 | 600-700 sqft | Mar 2024 |
$3,700 $4.35 psf | 2 | 800-900 sqft | Mar 2024 |
$3,450 $4.6 psf | 2 | 700-800 sqft | Feb 2024 |
$3,650 $5.62 psf | 2 | 600-700 sqft | Feb 2024 |
$3,500 $4.67 psf | 2 | 700-800 sqft | Feb 2024 |
$3,400 $4.53 psf | 2 | 700-800 sqft | Feb 2024 |
$3,900 $5.2 psf | 2 | 700-800 sqft | Feb 2024 |
$4,000 $3.81 psf | 2 | 1000-1100 sqft | Feb 2024 |
$2,800 $3.73 psf | 2 | 700-800 sqft | Jan 2024 |
$3,900 $4.59 psf | 2 | 800-900 sqft | Jan 2024 |
Showing 10 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,200 $4.0 psf | 3 | 1000-1100 sqft | Sep 2024 |
$3,900 $4.11 psf | 3 | 900-1000 sqft | Sep 2024 |
$4,200 $4.0 psf | 3 | 1000-1100 sqft | Jul 2024 |
$4,200 $4.0 psf | 3 | 1000-1100 sqft | Jul 2024 |
$3,300 $3.14 psf | 3 | 1000-1100 sqft | Jun 2024 |
$3,900 $3.71 psf | 3 | 1000-1100 sqft | Jun 2024 |
$4,000 $3.81 psf | 3 | 1000-1100 sqft | Mar 2024 |
$4,100 $3.9 psf | 3 | 1000-1100 sqft | Feb 2024 |
$4,200 $4.0 psf | 3 | 1000-1100 sqft | Feb 2024 |
$4,000 $3.81 psf | 3 | 1000-1100 sqft | Jan 2024 |
Showing 3 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,700 $3.76 psf | 4 | 1200-1300 sqft | Sep 2024 |
$4,300 $3.74 psf | 4 | 1100-1200 sqft | May 2024 |
$4,350 $3.48 psf | 4 | 1200-1300 sqft | Mar 2024 |