Soleil @ Sinaran

Sinaran Drive

Floraview Rents

Prices

$5,950

~900 sqft

$8,200

~1,500 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$7,024

Average Rent

$7,000

Median Rent

$6,500

25th Percentile

$7,500

75th Percentile

$7,600

~1,400 sqft

$10,800

~1,500 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$9,085

Average Rent

$9,000

Median Rent

$8,350

25th Percentile

$9,725

75th Percentile

$6,500

~1,700 sqft

$13,800

~1,800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$11,262

Average Rent

$11,650

Median Rent

$10,900

25th Percentile

$12,225

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$6,300 2 900-1000 sqft $6.63 Oct 2023
$8,300 3 1400-1500 sqft $5.72 Oct 2023
$7,500 2 1000-1100 sqft $7.14 Oct 2023
$4,000 NA 400-500 sqft $8.89 Oct 2023
$6,800 2 900-1000 sqft $7.16 Oct 2023
$3,350 NA 500-600 sqft $6.09 Oct 2023
$7,800 2 1000-1100 sqft $7.43 Oct 2023
$6,000 2 900-1000 sqft $6.32 Oct 2023
$6,500 2 900-1000 sqft $6.84 Oct 2023
$6,500 2 900-1000 sqft $6.84 Aug 2023
$3,950 NA 400-500 sqft $8.78 Aug 2023
$8,100 2 1400-1500 sqft $5.59 Aug 2023
$9,000 3 1400-1500 sqft $6.21 Aug 2023
$3,700 NA 500-600 sqft $6.73 Aug 2023
$6,000 2 900-1000 sqft $6.32 Jul 2023
$8,000 2 1000-1100 sqft $7.62 Aug 2023
$4,400 NA 500-600 sqft $8.0 Aug 2023
$6,000 2 900-1000 sqft $6.32 Aug 2023
$3,200 NA 500-600 sqft $5.82 Aug 2023
$7,000 2 900-1000 sqft $7.37 Sep 2023
$9,000 3 1400-1500 sqft $6.21 Sep 2023
$6,500 2 900-1000 sqft $6.84 Jul 2023
$7,000 2 1400-1500 sqft $4.83 Jul 2023
$3,500 NA 400-500 sqft $7.78 Sep 2023
$8,200 3 1400-1500 sqft $5.66 Sep 2023
$4,000 NA 500-600 sqft $7.27 Sep 2023
$3,300 NA 500-600 sqft $6.0 Jul 2023
$8,200 2 1000-1100 sqft $7.81 Sep 2023
$7,000 2 900-1000 sqft $7.37 Jul 2023
$7,350 2 1400-1500 sqft $5.07 Jul 2023
$13,800 4 1700-1800 sqft $7.89 Jul 2023
$11,200 4 1700-1800 sqft $6.4 Jul 2023
$7,400 2 1400-1500 sqft $5.1 Jul 2023
$6,600 2 900-1000 sqft $6.95 Jul 2023
$4,000 NA 500-600 sqft $7.27 Jul 2023
$10,000 3 1400-1500 sqft $6.9 Jul 2023
$5,950 2 900-1000 sqft $6.26 Jul 2023
$6,400 2 900-1000 sqft $6.74 Jul 2023
$3,900 NA 500-600 sqft $7.09 May 2023
$4,100 NA 500-600 sqft $7.45 May 2023
$8,200 3 1400-1500 sqft $5.66 May 2023
$4,000 NA 400-500 sqft $8.89 May 2023
$4,200 NA 500-600 sqft $7.64 May 2023
$7,500 2 900-1000 sqft $7.89 Apr 2023
$4,100 NA 500-600 sqft $7.45 May 2023
$4,000 NA 500-600 sqft $7.27 May 2023
$9,500 3 1400-1500 sqft $6.55 Apr 2023
$7,500 2 900-1000 sqft $7.89 Apr 2023
$6,500 2 900-1000 sqft $6.84 May 2023
$10,050 3 1400-1500 sqft $6.93 May 2023
$7,300 2 1000-1100 sqft $6.95 May 2023
$6,000 2 900-1000 sqft $6.32 Jun 2023
$6,600 2 900-1000 sqft $6.95 Jun 2023
$4,350 NA 500-600 sqft $7.91 May 2023
$7,500 2 1000-1100 sqft $7.14 May 2023
$4,150 NA 400-500 sqft $9.22 Apr 2023
$7,100 2 900-1000 sqft $7.47 Apr 2023
$6,850 2 1400-1500 sqft $4.72 Apr 2023
$8,900 3 1400-1500 sqft $6.14 Apr 2023
$7,260 2 1000-1100 sqft $6.91 Apr 2023
$3,800 NA 500-600 sqft $6.91 Apr 2023
$11,500 4 1700-1800 sqft $6.57 Apr 2023
$6,000 2 900-1000 sqft $6.32 Apr 2023
$3,800 NA 500-600 sqft $6.91 Jun 2023
$4,000 NA 500-600 sqft $7.27 Jun 2023
$7,000 2 1000-1100 sqft $6.67 Jun 2023
$7,500 2 900-1000 sqft $7.89 Jun 2023
$6,500 2 1400-1500 sqft $4.48 Jun 2023
$4,800 NA 500-600 sqft $8.73 Jun 2023
$7,500 2 900-1000 sqft $7.89 May 2023
$7,700 2 1000-1100 sqft $7.33 Jun 2023
$3,200 NA 500-600 sqft $5.82 Jan 2023
$4,000 NA 500-600 sqft $7.27 Mar 2023
$8,000 2 900-1000 sqft $8.42 Feb 2023
$4,100 NA 500-600 sqft $7.45 Feb 2023
$4,000 NA 500-600 sqft $7.27 Feb 2023
$6,500 2 900-1000 sqft $6.84 Feb 2023
$6,800 2 900-1000 sqft $7.16 Feb 2023
$4,300 NA 500-600 sqft $7.82 Feb 2023
$7,800 2 1400-1500 sqft $5.38 Feb 2023
$6,500 2 1400-1500 sqft $4.48 Mar 2023
$10,800 3 1400-1500 sqft $7.45 Mar 2023
$7,700 2 1000-1100 sqft $7.33 Mar 2023
$13,500 4 1700-1800 sqft $7.71 Mar 2023
$11,800 4 1700-1800 sqft $6.74 Mar 2023
$7,500 2 1000-1100 sqft $7.14 Mar 2023
$10,000 4 1700-1800 sqft $5.71 Mar 2023
$9,350 3 1400-1500 sqft $6.45 Mar 2023
$7,100 2 1400-1500 sqft $4.9 Jan 2023
$3,200 NA 500-600 sqft $5.82 Mar 2023
$7,800 2 1400-1500 sqft $5.38 Feb 2023
$3,800 NA 400-500 sqft $8.44 Mar 2023
$7,600 3 1400-1500 sqft $5.24 Jan 2023
$7,250 2 1000-1100 sqft $6.9 Jan 2023
$7,300 2 900-1000 sqft $7.68 Jan 2023
$4,000 NA 500-600 sqft $7.27 Jan 2023
$4,500 NA 500-600 sqft $8.18 Jan 2023
$7,000 2 900-1000 sqft $7.37 Jan 2023
$6,800 2 900-1000 sqft $7.16 Jan 2023
$4,000 NA 500-600 sqft $7.27 Jan 2023
$6,300 2 900-1000 sqft $6.63 Jan 2023
$6,500 4 1700-1800 sqft $3.71 Jan 2023
$4,100 NA 500-600 sqft $7.45 Jan 2023
$3,500 NA 500-600 sqft $6.36 Jan 2023
$7,700 2 1000-1100 sqft $7.33 Jan 2023
$9,800 3 1400-1500 sqft $6.76 Jan 2023
$11,800 4 1700-1800 sqft $6.74 Jan 2023
$8,500 3 1400-1500 sqft $5.86 Jan 2023
Map showing condominium $propertyname