Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 17 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,800 $5.85 psf | 1 | 600-700 sqft | Sep 2024 |
$3,900 $7.09 psf | 1 | 500-600 sqft | Aug 2024 |
$3,900 $6.0 psf | 1 | 600-700 sqft | Aug 2024 |
$4,000 $6.15 psf | 1 | 600-700 sqft | Jul 2024 |
$3,600 $6.55 psf | 1 | 500-600 sqft | Jul 2024 |
$3,900 $7.09 psf | 1 | 500-600 sqft | Jul 2024 |
$3,500 $5.38 psf | 1 | 600-700 sqft | Jun 2024 |
$3,600 $6.55 psf | 1 | 500-600 sqft | Jun 2024 |
$3,450 $5.31 psf | 1 | 600-700 sqft | Jun 2024 |
$3,800 $6.91 psf | 1 | 500-600 sqft | May 2024 |
$3,900 $6.0 psf | 1 | 600-700 sqft | Mar 2024 |
$3,800 $5.85 psf | 1 | 600-700 sqft | Mar 2024 |
$3,600 $5.54 psf | 1 | 600-700 sqft | Feb 2024 |
$3,700 $5.69 psf | 1 | 600-700 sqft | Feb 2024 |
$3,600 $5.54 psf | 1 | 600-700 sqft | Feb 2024 |
$4,200 $7.64 psf | 1 | 500-600 sqft | Jan 2024 |
$3,900 $7.09 psf | 1 | 500-600 sqft | Jan 2024 |
Showing 24 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,000 $5.26 psf | 2 | 900-1000 sqft | Sep 2024 |
$5,200 $5.47 psf | 2 | 900-1000 sqft | Sep 2024 |
$5,200 $5.47 psf | 2 | 900-1000 sqft | Sep 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Sep 2024 |
$4,700 $4.95 psf | 2 | 900-1000 sqft | Aug 2024 |
$5,300 $5.58 psf | 2 | 900-1000 sqft | Aug 2024 |
$5,900 $6.21 psf | 2 | 900-1000 sqft | Aug 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Aug 2024 |
$5,800 $6.11 psf | 2 | 900-1000 sqft | Jul 2024 |
$5,200 $5.47 psf | 2 | 900-1000 sqft | Jul 2024 |
$5,750 $6.05 psf | 2 | 900-1000 sqft | Jul 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Jun 2024 |
$4,800 $5.05 psf | 2 | 900-1000 sqft | Jun 2024 |
$5,400 $5.68 psf | 2 | 900-1000 sqft | Jun 2024 |
$5,100 $5.37 psf | 2 | 900-1000 sqft | Jun 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Apr 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Apr 2024 |
$4,800 $5.05 psf | 2 | 900-1000 sqft | Apr 2024 |
$5,400 $5.68 psf | 2 | 900-1000 sqft | Feb 2024 |
$5,400 $5.68 psf | 2 | 900-1000 sqft | Feb 2024 |
$4,850 $5.11 psf | 2 | 900-1000 sqft | Feb 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Jan 2024 |
$5,400 $5.68 psf | 2 | 900-1000 sqft | Jan 2024 |
$6,800 $7.16 psf | 2 | 900-1000 sqft | Jan 2024 |
Showing 8 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$7,100 $5.26 psf | 3 | 1300-1400 sqft | Jul 2024 |
$7,300 $5.41 psf | 3 | 1300-1400 sqft | Jul 2024 |
$7,100 $5.26 psf | 3 | 1300-1400 sqft | May 2024 |
$8,000 $5.93 psf | 3 | 1300-1400 sqft | Mar 2024 |
$7,100 $5.26 psf | 3 | 1300-1400 sqft | Feb 2024 |
$4,700 $4.95 psf | 3 | 900-1000 sqft | Jan 2024 |
$7,500 $5.56 psf | 3 | 1300-1400 sqft | Jan 2024 |
$7,200 $5.33 psf | 3 | 1300-1400 sqft | Jan 2024 |