| Project Name | Southbank |
| Street | North Bridge Road |
| District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2006 - left 80 years |
| Age | 19 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,490,000 $1,896 psf | 1313 sqft | Sep 25 | |
| $1,180,000 $1,922 psf | 614 sqft | Aug 25 | |
| $1,155,000 $1,881 psf | 614 sqft | May 25 | |
| $1,128,000 $1,905 psf | 592 sqft | May 25 | |
| $1,750,000 $1,936 psf | 904 sqft | May 25 | |
| $1,720,000 $1,903 psf | 904 sqft | Feb 25 | |
| $2,520,000 $1,919 psf | 1313 sqft | Feb 25 | |
| $1,736,000 $1,920 psf | 904 sqft | Feb 25 | |
| $1,222,000 $1,990 psf | 614 sqft | Feb 25 | |
| $1,150,000 $1,873 psf | 614 sqft | Dec 24 | |
| $1,163,000 $1,965 psf | 592 sqft | Nov 24 | |
| $1,800,000 $1,879 psf | 958 sqft | Nov 24 | |
| $2,650,000 $2,018 psf | 1313 sqft | Oct 24 |
| Project Name | Southbank |
| Street | North Bridge Road |
| District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2006 - left 80 years |
| Age | 19 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,490,000 $1,896 psf | 1313 sqft | Sep 25 | |
| $1,180,000 $1,922 psf | 614 sqft | Aug 25 | |
| $1,155,000 $1,881 psf | 614 sqft | May 25 | |
| $1,128,000 $1,905 psf | 592 sqft | May 25 | |
| $1,750,000 $1,936 psf | 904 sqft | May 25 | |
| $1,720,000 $1,903 psf | 904 sqft | Feb 25 | |
| $2,520,000 $1,919 psf | 1313 sqft | Feb 25 | |
| $1,736,000 $1,920 psf | 904 sqft | Feb 25 | |
| $1,222,000 $1,990 psf | 614 sqft | Feb 25 | |
| $1,150,000 $1,873 psf | 614 sqft | Dec 24 | |
| $1,163,000 $1,965 psf | 592 sqft | Nov 24 | |
| $1,800,000 $1,879 psf | 958 sqft | Nov 24 | |
| $2,650,000 $2,018 psf | 1313 sqft | Oct 24 | |
| $1,735,000 $1,811 psf | 958 sqft | Sep 24 | |
| $1,843,800 $1,903 psf | 969 sqft | Sep 24 | |
| $1,820,000 $1,900 psf | 958 sqft | Jul 24 | |
| $1,750,000 $1,827 psf | 958 sqft | Jul 24 | |
| $1,810,000 $1,889 psf | 958 sqft | May 24 | |
| $1,800,000 $1,879 psf | 958 sqft | Apr 24 | |
| $1,152,000 $1,876 psf | 614 sqft | Mar 24 | |
| $1,148,000 $1,870 psf | 614 sqft | Feb 24 | |
| $1,090,000 $1,841 psf | 592 sqft | Dec 23 | |
| $1,730,000 $1,806 psf | 958 sqft | Oct 23 |
| Project Name | Southbank |
| Street | North Bridge Road |
| District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2006 - left 80 years |
| Age | 19 Years |
PSF Price
Transactions