Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 26 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,100 $5.37 psf | 2 | 900-1000 sqft | Sep 2024 |
$4,600 $5.41 psf | 2 | 800-900 sqft | Aug 2024 |
$6,000 $5.22 psf | 2 | 1100-1200 sqft | Aug 2024 |
$4,800 $5.05 psf | 2 | 900-1000 sqft | Aug 2024 |
$4,650 $4.04 psf | 2 | 1100-1200 sqft | Aug 2024 |
$5,100 $4.43 psf | 2 | 1100-1200 sqft | Jul 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Jul 2024 |
$5,430 $4.72 psf | 2 | 1100-1200 sqft | Jun 2024 |
$4,700 $4.09 psf | 2 | 1100-1200 sqft | Jun 2024 |
$6,200 $5.39 psf | 2 | 1100-1200 sqft | May 2024 |
$4,300 $5.06 psf | 2 | 800-900 sqft | Apr 2024 |
$6,150 $5.35 psf | 2 | 1100-1200 sqft | Apr 2024 |
$4,200 $3.65 psf | 2 | 1100-1200 sqft | Apr 2024 |
$5,500 $4.78 psf | 2 | 1100-1200 sqft | Apr 2024 |
$5,000 $4.35 psf | 2 | 1100-1200 sqft | Mar 2024 |
$4,500 $5.29 psf | 2 | 800-900 sqft | Mar 2024 |
$5,500 $4.78 psf | 2 | 1100-1200 sqft | Mar 2024 |
$5,300 $4.61 psf | 2 | 1100-1200 sqft | Mar 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Mar 2024 |
$6,100 $5.3 psf | 2 | 1100-1200 sqft | Mar 2024 |
$4,800 $5.05 psf | 2 | 900-1000 sqft | Feb 2024 |
$4,400 $5.18 psf | 2 | 800-900 sqft | Feb 2024 |
$5,400 $4.7 psf | 2 | 1100-1200 sqft | Feb 2024 |
$4,100 $4.82 psf | 2 | 800-900 sqft | Jan 2024 |
$4,800 $5.05 psf | 2 | 900-1000 sqft | Jan 2024 |
$5,000 $5.26 psf | 2 | 900-1000 sqft | Jan 2024 |
Showing 6 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,500 $4.48 psf | 3 | 1400-1500 sqft | Apr 2024 |
$7,000 $4.83 psf | 3 | 1400-1500 sqft | Apr 2024 |
$6,100 $4.21 psf | 3 | 1400-1500 sqft | Apr 2024 |
$6,200 $4.28 psf | 3 | 1400-1500 sqft | Feb 2024 |
$6,800 $4.69 psf | 3 | 1400-1500 sqft | Feb 2024 |
$6,800 $4.69 psf | 3 | 1400-1500 sqft | Jan 2024 |