Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 4 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $2,800 $8.0 psf | 1 | 300-400 sqft | Jun 2026 |
| $2,900 $8.29 psf | 1 | 300-400 sqft | May 2026 |
| $3,000 $6.67 psf | 1 | 400-500 sqft | Nov 2025 |
| $2,900 $8.29 psf | 1 | 300-400 sqft | Nov 2025 |
Showing 15 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,300 $6.62 psf | 2 | 600-700 sqft | Jun 2026 |
| $4,050 $6.23 psf | 2 | 600-700 sqft | May 2026 |
| $4,050 $6.23 psf | 2 | 600-700 sqft | May 2026 |
| $4,000 $6.15 psf | 2 | 600-700 sqft | Apr 2026 |
| $4,700 $7.23 psf | 2 | 600-700 sqft | Apr 2026 |
| $4,000 $6.15 psf | 2 | 600-700 sqft | Apr 2026 |
| $4,000 $5.33 psf | 2 | 700-800 sqft | Mar 2026 |
| $3,850 $5.92 psf | 2 | 600-700 sqft | Feb 2026 |
| $3,750 $5.77 psf | 2 | 600-700 sqft | Feb 2026 |
| $3,900 $6.0 psf | 2 | 600-700 sqft | Feb 2026 |
| $4,200 $6.46 psf | 2 | 600-700 sqft | Feb 2026 |
| $4,000 $6.15 psf | 2 | 600-700 sqft | Feb 2026 |
| $3,900 $6.0 psf | 2 | 600-700 sqft | Feb 2026 |
| $3,900 $6.0 psf | 2 | 600-700 sqft | Dec 2025 |
| $4,000 $6.15 psf | 2 | 600-700 sqft | Nov 2025 |
Showing 3 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,200 $4.42 psf | 3 | 900-1000 sqft | Jul 2026 |
| $5,200 $5.47 psf | 3 | 900-1000 sqft | Apr 2026 |
| $5,000 $5.26 psf | 3 | 900-1000 sqft | Nov 2025 |