Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 18 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,200 $7.11 psf | 1 | 400-500 sqft | Nov 2024 |
$3,800 $8.44 psf | 1 | 400-500 sqft | Sep 2024 |
$3,200 $7.11 psf | 1 | 400-500 sqft | Aug 2024 |
$3,300 $7.33 psf | 1 | 400-500 sqft | Aug 2024 |
$3,500 $7.78 psf | 1 | 400-500 sqft | Aug 2024 |
$3,200 $7.11 psf | 1 | 400-500 sqft | Jul 2024 |
$3,400 $7.56 psf | 1 | 400-500 sqft | Jul 2024 |
$3,500 $7.78 psf | 1 | 400-500 sqft | Jul 2024 |
$3,300 $7.33 psf | 1 | 400-500 sqft | Jul 2024 |
$3,400 $7.56 psf | 1 | 400-500 sqft | Jul 2024 |
$2,900 $6.44 psf | 1 | 400-500 sqft | Jul 2024 |
$3,200 $7.11 psf | 1 | 400-500 sqft | May 2024 |
$3,200 $7.11 psf | 1 | 400-500 sqft | May 2024 |
$3,000 $6.67 psf | 1 | 400-500 sqft | Apr 2024 |
$3,200 $7.11 psf | 1 | 400-500 sqft | Apr 2024 |
$3,900 $8.67 psf | 1 | 400-500 sqft | Apr 2024 |
$3,300 $7.33 psf | 1 | 400-500 sqft | Mar 2024 |
$3,400 $7.56 psf | 1 | 400-500 sqft | Jan 2024 |
Showing 32 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,400 $6.77 psf | 2 | 600-700 sqft | Nov 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | Nov 2024 |
$3,500 $5.38 psf | 2 | 600-700 sqft | Oct 2024 |
$4,800 $5.65 psf | 2 | 800-900 sqft | Oct 2024 |
$3,750 $5.77 psf | 2 | 600-700 sqft | Sep 2024 |
$4,988 $6.65 psf | 2 | 700-800 sqft | Sep 2024 |
$3,200 $4.92 psf | 2 | 600-700 sqft | Sep 2024 |
$3,200 $4.92 psf | 2 | 600-700 sqft | Aug 2024 |
$4,000 $6.15 psf | 2 | 600-700 sqft | Aug 2024 |
$4,350 $6.69 psf | 2 | 600-700 sqft | Aug 2024 |
$4,600 $7.08 psf | 2 | 600-700 sqft | Aug 2024 |
$4,300 $6.62 psf | 2 | 600-700 sqft | Aug 2024 |
$4,100 $6.31 psf | 2 | 600-700 sqft | Jul 2024 |
$4,550 $7.0 psf | 2 | 600-700 sqft | Jul 2024 |
$4,200 $6.46 psf | 2 | 600-700 sqft | Jul 2024 |
$4,300 $6.62 psf | 2 | 600-700 sqft | Jul 2024 |
$4,100 $6.31 psf | 2 | 600-700 sqft | Jun 2024 |
$3,400 $5.23 psf | 2 | 600-700 sqft | Jun 2024 |
$2,100 $3.23 psf | 2 | 600-700 sqft | Jun 2024 |
$4,000 $6.15 psf | 2 | 600-700 sqft | Jun 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | May 2024 |
$4,100 $6.31 psf | 2 | 600-700 sqft | May 2024 |
$4,200 $6.46 psf | 2 | 600-700 sqft | Apr 2024 |
$3,800 $5.85 psf | 2 | 600-700 sqft | Apr 2024 |
$4,300 $6.62 psf | 2 | 600-700 sqft | Mar 2024 |
$4,000 $6.15 psf | 2 | 600-700 sqft | Mar 2024 |
$4,600 $7.08 psf | 2 | 600-700 sqft | Mar 2024 |
$4,000 $6.15 psf | 2 | 600-700 sqft | Mar 2024 |
$4,000 $6.15 psf | 2 | 600-700 sqft | Feb 2024 |
$3,600 $5.54 psf | 2 | 600-700 sqft | Feb 2024 |
$3,300 $5.08 psf | 2 | 600-700 sqft | Jan 2024 |
$5,200 $8.0 psf | 2 | 600-700 sqft | Jan 2024 |
Showing 7 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,800 $7.38 psf | 3 | 600-700 sqft | Sep 2024 |
$6,000 $5.22 psf | 3 | 1100-1200 sqft | Aug 2024 |
$4,500 $6.92 psf | 3 | 600-700 sqft | Jul 2024 |
$6,000 $7.06 psf | 3 | 800-900 sqft | Jul 2024 |
$4,500 $6.92 psf | 3 | 600-700 sqft | Jun 2024 |
$4,500 $6.0 psf | 3 | 700-800 sqft | Jun 2024 |
$4,700 $7.23 psf | 3 | 600-700 sqft | Apr 2024 |
Showing 3 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$7,000 $6.09 psf | 4 | 1100-1200 sqft | Sep 2024 |
$7,000 $6.67 psf | 4 | 1000-1100 sqft | Sep 2024 |
$6,600 $5.74 psf | 4 | 1100-1200 sqft | Apr 2024 |