Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 17 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,000 $5.71 psf | 2 | 1000-1100 sqft | Aug 2026 |
| $6,100 $5.81 psf | 2 | 1000-1100 sqft | Jul 2026 |
| $6,000 $6.32 psf | 2 | 900-1000 sqft | Jul 2026 |
| $6,850 $6.52 psf | 2 | 1000-1100 sqft | Jul 2026 |
| $6,400 $6.1 psf | 2 | 1000-1100 sqft | Jul 2026 |
| $6,100 $6.42 psf | 2 | 900-1000 sqft | Jun 2026 |
| $6,000 $6.32 psf | 2 | 900-1000 sqft | Jun 2026 |
| $6,000 $6.32 psf | 2 | 900-1000 sqft | May 2026 |
| $5,300 $5.58 psf | 2 | 900-1000 sqft | May 2026 |
| $5,650 $5.95 psf | 2 | 900-1000 sqft | Apr 2026 |
| $6,050 $5.76 psf | 2 | 1000-1100 sqft | Apr 2026 |
| $6,200 $5.9 psf | 2 | 1000-1100 sqft | Feb 2026 |
| $5,500 $5.79 psf | 2 | 900-1000 sqft | Feb 2026 |
| $5,300 $5.58 psf | 2 | 900-1000 sqft | Feb 2026 |
| $6,000 $5.71 psf | 2 | 1000-1100 sqft | Feb 2026 |
| $6,500 $6.19 psf | 2 | 1000-1100 sqft | Feb 2026 |
| $5,200 $5.47 psf | 2 | 900-1000 sqft | Jan 2026 |
Showing 28 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $8,500 $5.48 psf | 3 | 1500-1600 sqft | Aug 2026 |
| $9,500 $7.04 psf | 3 | 1300-1400 sqft | Aug 2026 |
| $8,000 $5.93 psf | 3 | 1300-1400 sqft | Aug 2026 |
| $8,800 $5.68 psf | 3 | 1500-1600 sqft | Aug 2026 |
| $8,000 $5.93 psf | 3 | 1300-1400 sqft | Aug 2026 |
| $7,800 $5.78 psf | 3 | 1300-1400 sqft | Aug 2026 |
| $7,800 $5.78 psf | 3 | 1300-1400 sqft | Jul 2026 |
| $7,800 $5.78 psf | 3 | 1300-1400 sqft | Jul 2026 |
| $8,500 $5.48 psf | 3 | 1500-1600 sqft | Jun 2026 |
| $8,550 $6.33 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $9,100 $6.74 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $8,000 $5.93 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $8,000 $5.93 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $9,400 $6.96 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $7,700 $5.7 psf | 3 | 1300-1400 sqft | May 2026 |
| $8,300 $6.15 psf | 3 | 1300-1400 sqft | May 2026 |
| $8,600 $5.55 psf | 3 | 1500-1600 sqft | May 2026 |
| $8,300 $6.15 psf | 3 | 1300-1400 sqft | May 2026 |
| $7,980 $5.91 psf | 3 | 1300-1400 sqft | May 2026 |
| $8,800 $5.68 psf | 3 | 1500-1600 sqft | May 2026 |
| $8,600 $6.37 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $9,200 $5.94 psf | 3 | 1500-1600 sqft | Apr 2026 |
| $8,300 $6.15 psf | 3 | 1300-1400 sqft | Mar 2026 |
| $8,800 $6.52 psf | 3 | 1300-1400 sqft | Mar 2026 |
| $8,000 $5.93 psf | 3 | 1300-1400 sqft | Mar 2026 |
| $9,300 $6.89 psf | 3 | 1300-1400 sqft | Feb 2026 |
| $8,300 $5.35 psf | 3 | 1500-1600 sqft | Jan 2026 |
| $9,200 $5.94 psf | 3 | 1500-1600 sqft | Jan 2026 |
Showing 12 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $13,000 $4.73 psf | 4 | 2700-2800 sqft | Aug 2026 |
| $9,400 $5.08 psf | 4 | 1800-1900 sqft | Jul 2026 |
| $10,500 $5.38 psf | 4 | 1900-2000 sqft | Jul 2026 |
| $11,580 $5.94 psf | 4 | 1900-2000 sqft | Jul 2026 |
| $10,000 $5.13 psf | 4 | 1900-2000 sqft | Jun 2026 |
| $10,500 $5.38 psf | 4 | 1900-2000 sqft | May 2026 |
| $10,500 $5.38 psf | 4 | 1900-2000 sqft | Apr 2026 |
| $10,700 $5.49 psf | 4 | 1900-2000 sqft | Apr 2026 |
| $10,500 $5.38 psf | 4 | 1900-2000 sqft | Apr 2026 |
| $12,300 $6.31 psf | 4 | 1900-2000 sqft | Apr 2026 |
| $10,700 $5.49 psf | 4 | 1900-2000 sqft | Mar 2026 |
| $10,500 $5.38 psf | 4 | 1900-2000 sqft | Mar 2026 |