Project Name | Adam Park Condominium |
Street | Adam Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,790,000 $2,004 psf | 893 sqft | Aug 24 | |
$2,230,000 $1,954 psf | 1141 sqft | May 24 | |
$1,950,000 $2,035 psf | 958 sqft | Mar 24 |
Project Name | Adam Park Condominium |
Street | Adam Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,790,000 $2,004 psf | 893 sqft | Aug 24 | |
$2,230,000 $1,954 psf | 1141 sqft | May 24 | |
$1,950,000 $2,035 psf | 958 sqft | Mar 24 | |
$1,933,000 $2,018 psf | 958 sqft | Aug 23 | |
$2,320,000 $1,995 psf | 1163 sqft | Apr 23 |
Project Name | Adam Park Condominium |
Street | Adam Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions