Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 15 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,300 $4.53 psf | 2 | 900-1000 sqft | Nov 2024 |
$4,200 $4.42 psf | 2 | 900-1000 sqft | Sep 2024 |
$4,500 $3.91 psf | 2 | 1100-1200 sqft | Sep 2024 |
$4,000 $3.81 psf | 2 | 1000-1100 sqft | Aug 2024 |
$5,000 $2.86 psf | 2 | 1700-1800 sqft | Aug 2024 |
$4,300 $5.06 psf | 2 | 800-900 sqft | Aug 2024 |
$3,700 $4.35 psf | 2 | 800-900 sqft | Aug 2024 |
$5,000 $2.86 psf | 2 | 1700-1800 sqft | Aug 2024 |
$4,500 $3.91 psf | 2 | 1100-1200 sqft | May 2024 |
$5,300 $4.61 psf | 2 | 1100-1200 sqft | May 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Apr 2024 |
$4,400 $4.19 psf | 2 | 1000-1100 sqft | Apr 2024 |
$5,200 $2.97 psf | 2 | 1700-1800 sqft | Feb 2024 |
$5,000 $4.35 psf | 2 | 1100-1200 sqft | Jan 2024 |
$4,500 $4.74 psf | 2 | 900-1000 sqft | Jan 2024 |
Showing 5 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,400 $3.72 psf | 3 | 1400-1500 sqft | Aug 2024 |
$5,000 $4.35 psf | 3 | 1100-1200 sqft | Jul 2024 |
$4,850 $4.22 psf | 3 | 1100-1200 sqft | Jul 2024 |
$5,700 $2.43 psf | 3 | 2300-2400 sqft | May 2024 |
$4,850 $4.22 psf | 3 | 1100-1200 sqft | Feb 2024 |