Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 28 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,000 $6.15 psf | 2 | 600-700 sqft | Oct 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | Oct 2024 |
$3,800 $5.85 psf | 2 | 600-700 sqft | Oct 2024 |
$4,300 $6.62 psf | 2 | 600-700 sqft | Oct 2024 |
$4,900 $7.54 psf | 2 | 600-700 sqft | Oct 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | Oct 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | Oct 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | Oct 2024 |
$4,000 $6.15 psf | 2 | 600-700 sqft | Oct 2024 |
$4,300 $6.62 psf | 2 | 600-700 sqft | Oct 2024 |
$4,200 $6.46 psf | 2 | 600-700 sqft | Oct 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | Oct 2024 |
$4,200 $6.46 psf | 2 | 600-700 sqft | Oct 2024 |
$4,300 $6.62 psf | 2 | 600-700 sqft | Oct 2024 |
$4,300 $6.62 psf | 2 | 600-700 sqft | Oct 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | Oct 2024 |
$4,650 $7.15 psf | 2 | 600-700 sqft | Oct 2024 |
$3,900 $7.09 psf | 2 | 500-600 sqft | Oct 2024 |
$4,400 $5.87 psf | 2 | 700-800 sqft | Oct 2024 |
$4,500 $6.92 psf | 2 | 600-700 sqft | Oct 2024 |
$4,100 $6.31 psf | 2 | 600-700 sqft | Aug 2024 |
$4,200 $6.46 psf | 2 | 600-700 sqft | Aug 2024 |
$4,300 $6.62 psf | 2 | 600-700 sqft | Aug 2024 |
$4,800 $7.38 psf | 2 | 600-700 sqft | Aug 2024 |
$4,200 $7.64 psf | 2 | 500-600 sqft | Jul 2024 |
$4,300 $7.82 psf | 2 | 500-600 sqft | Jul 2024 |
$5,000 $7.69 psf | 2 | 600-700 sqft | Jul 2024 |
$4,200 $7.64 psf | 2 | 500-600 sqft | Jul 2024 |
Showing 2 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,000 $6.32 psf | 3 | 900-1000 sqft | Oct 2024 |
$5,500 $5.79 psf | 3 | 900-1000 sqft | Oct 2024 |