Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 43 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,500 $5.29 psf | 1 | 800-900 sqft | Aug 2026 |
| $5,200 $6.12 psf | 1 | 800-900 sqft | Aug 2026 |
| $4,800 $4.57 psf | 1 | 1000-1100 sqft | Aug 2026 |
| $4,300 $3.44 psf | 1 | 1200-1300 sqft | Aug 2026 |
| $4,450 $5.24 psf | 1 | 800-900 sqft | Aug 2026 |
| $4,300 $5.06 psf | 1 | 800-900 sqft | Aug 2026 |
| $4,300 $5.06 psf | 1 | 800-900 sqft | Jul 2026 |
| $4,500 $4.29 psf | 1 | 1000-1100 sqft | Jul 2026 |
| $4,000 $4.71 psf | 1 | 800-900 sqft | Jul 2026 |
| $4,500 $4.29 psf | 1 | 1000-1100 sqft | Jul 2026 |
| $4,700 $5.53 psf | 1 | 800-900 sqft | Jul 2026 |
| $4,300 $4.1 psf | 1 | 1000-1100 sqft | Jul 2026 |
| $4,300 $5.06 psf | 1 | 800-900 sqft | Jul 2026 |
| $4,450 $4.24 psf | 1 | 1000-1100 sqft | Jul 2026 |
| $4,500 $4.29 psf | 1 | 1000-1100 sqft | Jul 2026 |
| $4,300 $4.1 psf | 1 | 1000-1100 sqft | Jul 2026 |
| $4,600 $5.41 psf | 1 | 800-900 sqft | Jul 2026 |
| $4,000 $4.71 psf | 1 | 800-900 sqft | Jul 2026 |
| $4,800 $4.57 psf | 1 | 1000-1100 sqft | Jun 2026 |
| $5,000 $5.88 psf | 1 | 800-900 sqft | Jun 2026 |
| $5,100 $4.86 psf | 1 | 1000-1100 sqft | Jun 2026 |
| $4,200 $4.94 psf | 1 | 800-900 sqft | Jun 2026 |
| $4,000 $4.71 psf | 1 | 800-900 sqft | Jun 2026 |
| $4,150 $4.88 psf | 1 | 800-900 sqft | May 2026 |
| $4,700 $5.53 psf | 1 | 800-900 sqft | May 2026 |
| $4,400 $4.19 psf | 1 | 1000-1100 sqft | May 2026 |
| $4,500 $3.6 psf | 1 | 1200-1300 sqft | May 2026 |
| $4,300 $5.06 psf | 1 | 800-900 sqft | May 2026 |
| $4,600 $5.41 psf | 1 | 800-900 sqft | Apr 2026 |
| $4,800 $5.65 psf | 1 | 800-900 sqft | Apr 2026 |
| $4,700 $5.53 psf | 1 | 800-900 sqft | Apr 2026 |
| $4,700 $4.48 psf | 1 | 1000-1100 sqft | Apr 2026 |
| $4,200 $4.94 psf | 1 | 800-900 sqft | Apr 2026 |
| $4,900 $5.76 psf | 1 | 800-900 sqft | Apr 2026 |
| $4,500 $5.29 psf | 1 | 800-900 sqft | Apr 2026 |
| $5,200 $6.12 psf | 1 | 800-900 sqft | Apr 2026 |
| $4,200 $4.0 psf | 1 | 1000-1100 sqft | Apr 2026 |
| $4,200 $4.94 psf | 1 | 800-900 sqft | Mar 2026 |
| $4,900 $4.67 psf | 1 | 1000-1100 sqft | Feb 2026 |
| $4,700 $4.48 psf | 1 | 1000-1100 sqft | Jan 2026 |
| $4,250 $5.0 psf | 1 | 800-900 sqft | Jan 2026 |
| $4,100 $3.9 psf | 1 | 1000-1100 sqft | Jan 2026 |
| $5,200 $6.12 psf | 1 | 800-900 sqft | Jan 2026 |
Showing 38 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $7,000 $5.19 psf | 2 | 1300-1400 sqft | Aug 2026 |
| $6,900 $5.11 psf | 2 | 1300-1400 sqft | Aug 2026 |
| $6,200 $4.96 psf | 2 | 1200-1300 sqft | Aug 2026 |
| $7,000 $5.19 psf | 2 | 1300-1400 sqft | Aug 2026 |
| $6,500 $5.2 psf | 2 | 1200-1300 sqft | Aug 2026 |
| $6,500 $5.2 psf | 2 | 1200-1300 sqft | Aug 2026 |
| $6,200 $4.96 psf | 2 | 1200-1300 sqft | Jul 2026 |
| $6,500 $5.2 psf | 2 | 1200-1300 sqft | Jul 2026 |
| $6,000 $4.8 psf | 2 | 1200-1300 sqft | Jul 2026 |
| $7,000 $5.19 psf | 2 | 1300-1400 sqft | Jul 2026 |
| $6,000 $4.44 psf | 2 | 1300-1400 sqft | Jul 2026 |
| $6,400 $5.12 psf | 2 | 1200-1300 sqft | Jul 2026 |
| $5,900 $4.72 psf | 2 | 1200-1300 sqft | Jul 2026 |
| $6,800 $5.44 psf | 2 | 1200-1300 sqft | Jun 2026 |
| $5,550 $4.44 psf | 2 | 1200-1300 sqft | Jun 2026 |
| $6,100 $4.88 psf | 2 | 1200-1300 sqft | Jun 2026 |
| $6,400 $5.12 psf | 2 | 1200-1300 sqft | May 2026 |
| $6,500 $5.2 psf | 2 | 1200-1300 sqft | May 2026 |
| $6,500 $5.2 psf | 2 | 1200-1300 sqft | May 2026 |
| $6,300 $5.04 psf | 2 | 1200-1300 sqft | May 2026 |
| $8,400 $6.22 psf | 2 | 1300-1400 sqft | May 2026 |
| $8,000 $6.4 psf | 2 | 1200-1300 sqft | Apr 2026 |
| $6,800 $5.44 psf | 2 | 1200-1300 sqft | Apr 2026 |
| $6,500 $4.81 psf | 2 | 1300-1400 sqft | Apr 2026 |
| $6,200 $4.96 psf | 2 | 1200-1300 sqft | Apr 2026 |
| $6,500 $4.81 psf | 2 | 1300-1400 sqft | Apr 2026 |
| $6,800 $5.44 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $7,100 $5.68 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $6,200 $4.96 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $6,100 $4.88 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $6,000 $4.8 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $7,500 $6.0 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $6,700 $5.36 psf | 2 | 1200-1300 sqft | Feb 2026 |
| $6,100 $4.52 psf | 2 | 1300-1400 sqft | Feb 2026 |
| $5,400 $4.32 psf | 2 | 1200-1300 sqft | Feb 2026 |
| $6,800 $5.44 psf | 2 | 1200-1300 sqft | Jan 2026 |
| $6,100 $4.88 psf | 2 | 1200-1300 sqft | Jan 2026 |
| $6,700 $5.36 psf | 2 | 1200-1300 sqft | Jan 2026 |
Showing 16 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $9,000 $4.19 psf | 3 | 2100-2200 sqft | Aug 2026 |
| $9,000 $4.86 psf | 3 | 1800-1900 sqft | Aug 2026 |
| $8,800 $5.03 psf | 3 | 1700-1800 sqft | Aug 2026 |
| $8,200 $4.21 psf | 3 | 1900-2000 sqft | Jul 2026 |
| $8,400 $4.8 psf | 3 | 1700-1800 sqft | Jul 2026 |
| $9,000 $4.62 psf | 3 | 1900-2000 sqft | Jun 2026 |
| $10,100 $5.18 psf | 3 | 1900-2000 sqft | Jun 2026 |
| $8,700 $4.46 psf | 3 | 1900-2000 sqft | Apr 2026 |
| $8,900 $5.39 psf | 3 | 1600-1700 sqft | Apr 2026 |
| $9,800 $5.3 psf | 3 | 1800-1900 sqft | Mar 2026 |
| $8,500 $4.86 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $7,800 $4.73 psf | 3 | 1600-1700 sqft | Feb 2026 |
| $8,500 $4.86 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $9,000 $4.86 psf | 3 | 1800-1900 sqft | Jan 2026 |
| $8,700 $4.97 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $10,000 $5.13 psf | 3 | 1900-2000 sqft | Jan 2026 |