Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 15 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,150 $4.88 psf | 2 | 800-900 sqft | Oct 2024 |
$3,800 $5.07 psf | 2 | 700-800 sqft | Oct 2024 |
$3,800 $5.07 psf | 2 | 700-800 sqft | Aug 2024 |
$3,800 $5.07 psf | 2 | 700-800 sqft | Aug 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Jul 2024 |
$3,875 $5.17 psf | 2 | 700-800 sqft | Jul 2024 |
$3,700 $4.93 psf | 2 | 700-800 sqft | Jul 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Jul 2024 |
$3,900 $4.59 psf | 2 | 800-900 sqft | Jun 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Jun 2024 |
$4,000 $5.33 psf | 2 | 700-800 sqft | Mar 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Feb 2024 |
$3,500 $4.67 psf | 2 | 700-800 sqft | Feb 2024 |
$4,200 $5.6 psf | 2 | 700-800 sqft | Jan 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Jan 2024 |
Showing 9 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,500 $3.91 psf | 3 | 1100-1200 sqft | Oct 2024 |
$4,500 $3.91 psf | 3 | 1100-1200 sqft | Sep 2024 |
$5,500 $4.4 psf | 3 | 1200-1300 sqft | Aug 2024 |
$4,500 $3.91 psf | 3 | 1100-1200 sqft | Aug 2024 |
$4,800 $4.17 psf | 3 | 1100-1200 sqft | Jul 2024 |
$5,000 $4.0 psf | 3 | 1200-1300 sqft | Mar 2024 |
$4,500 $3.91 psf | 3 | 1100-1200 sqft | Mar 2024 |
$4,500 $3.91 psf | 3 | 1100-1200 sqft | Mar 2024 |
$4,800 $4.17 psf | 3 | 1100-1200 sqft | Jan 2024 |