Shelford Regency

Shelford Road

Floraview Rents

Prices

$3,300

~900 sqft

$4,600

~1,500 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,000

Average Rent

$4,200

Median Rent

$3,400

25th Percentile

$4,500

75th Percentile

$2,900

~1,100 sqft

$5,500

~1,400 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,700

Average Rent

$4,900

Median Rent

$4,350

25th Percentile

$5,275

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$4,500 2 1000-1100 sqft $4.29 Oct 2023
$5,200 3 1100-1200 sqft $4.52 Oct 2023
$5,500 3 1200-1300 sqft $4.4 Oct 2023
$4,300 3 1100-1200 sqft $3.74 Sep 2023
$3,400 2 1400-1500 sqft $2.34 Sep 2023
$4,600 2 900-1000 sqft $4.84 Sep 2023
$4,800 3 1300-1400 sqft $3.56 Apr 2023
$5,500 3 1200-1300 sqft $4.4 Jun 2023
$5,300 3 1100-1200 sqft $4.61 Feb 2023
$3,300 2 900-1000 sqft $3.47 Feb 2023
$5,000 3 1200-1300 sqft $4.0 Feb 2023
$2,900 3 1300-1400 sqft $2.15 Mar 2023
$4,200 2 900-1000 sqft $4.42 Jan 2023
$4,500 3 1200-1300 sqft $3.6 Jan 2023
$4,000 3 1100-1200 sqft $3.48 Jan 2023
Map showing condominium $propertyname