Project Name | Shelford Regency |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,530,000 $2,196 psf | 1152 sqft | Jul 24 | |
$1,965,000 $2,122 psf | 926 sqft | Feb 24 |
Project Name | Shelford Regency |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,530,000 $2,196 psf | 1152 sqft | Jul 24 | |
$1,965,000 $2,122 psf | 926 sqft | Feb 24 | |
$3,220,000 $2,121 psf | 1518 sqft | Apr 23 | |
$2,600,000 $2,030 psf | 1281 sqft | Feb 23 |
Project Name | Shelford Regency |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions