| Project Name | Leedon 2 | 
| Street | Leedon Road | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $2,380,000               $1,973 psf                  |       1206 sqft | Jun 25 | |
|                         $1,810,000               $2,155 psf                  |       840 sqft | Jun 25 | |
|                         $2,360,000               $2,128 psf                  |       1109 sqft | Apr 25 | 
| Project Name | Leedon 2 | 
| Street | Leedon Road | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $2,380,000               $1,973 psf                  |       1206 sqft | Jun 25 | |
|                         $1,810,000               $2,155 psf                  |       840 sqft | Jun 25 | |
|                         $2,360,000               $2,128 psf                  |       1109 sqft | Apr 25 | |
|                         $1,668,000               $2,183 psf                  |       764 sqft | Jun 24 | 
| Project Name | Leedon 2 | 
| Street | Leedon Road | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions