| Project Name | Belle Vue Residences |
| Street | Oxley Walk |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,191,600 $2,163 psf | 1938 sqft | Jul 25 | |
| $4,880,000 $1,998 psf | 2443 sqft | Jul 25 | |
| $7,950,000 $1,465 psf | 5425 sqft | Jul 25 | |
| $3,088,000 $2,241 psf | 1378 sqft | Jun 25 | |
| $4,880,000 $1,858 psf | 2626 sqft | Apr 25 | |
| $5,250,000 $2,237 psf | 2347 sqft | Mar 25 | |
| $5,450,000 $2,366 psf | 2303 sqft | Mar 25 | |
| $4,000,000 $2,076 psf | 1927 sqft | Mar 25 | |
| $2,933,000 $2,128 psf | 1378 sqft | Feb 25 |
| Project Name | Belle Vue Residences |
| Street | Oxley Walk |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,191,600 $2,163 psf | 1938 sqft | Jul 25 | |
| $4,880,000 $1,998 psf | 2443 sqft | Jul 25 | |
| $7,950,000 $1,465 psf | 5425 sqft | Jul 25 | |
| $3,088,000 $2,241 psf | 1378 sqft | Jun 25 | |
| $4,880,000 $1,858 psf | 2626 sqft | Apr 25 | |
| $5,250,000 $2,237 psf | 2347 sqft | Mar 25 | |
| $5,450,000 $2,366 psf | 2303 sqft | Mar 25 | |
| $4,000,000 $2,076 psf | 1927 sqft | Mar 25 | |
| $2,933,000 $2,128 psf | 1378 sqft | Feb 25 | |
| $4,050,000 $1,710 psf | 2368 sqft | Aug 24 | |
| $4,200,000 $2,120 psf | 1981 sqft | Aug 24 | |
| $5,150,000 $2,036 psf | 2530 sqft | Apr 24 |
| Project Name | Belle Vue Residences |
| Street | Oxley Walk |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions